# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1020 | ![]() | $0.0450 | $0 | 0 WIKI | $44 | 74.61% |
898 | ![]() | $0.0000668686 | $674.47K | 10.09B HIBS | $769 | 49.82% |
753 | ![]() | $0.00012184 | $0 | 0 MT | $112.22K | 39.06% |
960 | ![]() | $0.00025984 | $50,810 | 195.54M MAS | $5 | 38.11% |
937 | ![]() | $0.00070996 | $189.46K | 266.86M IPX | $1 | 37.45% |
943 | ![]() | $0.002836 | $144.40K | 50.91M EMC | $1,199 | 32.45% |
823 | ![]() | $0.0530 | $37.24M | 703.00M NU | $11 | 31.78% |
1007 | ![]() | $4.66 | $0 | 0 ANY | $88 | 31.06% |
922 | ![]() | $0.001757 | $363.90K | 207.14M HMQ | $2,631 | 27.27% |
952 | ![]() | $0.00011693 | $98,772 | 844.71M TERA | $29 | 24.53% |
957 | ![]() | $0.0122 | $83,993 | 6901.77K INN | $15 | 23.92% |
967 | ![]() | $0.00030751 | $15,439 | 50.21M BDP | $8 | 23.04% |
628 | ![]() | $0.005054 | $2033.90K | 402.40M MTH | $65,673 | 21.54% |
112 | ![]() | $0.213 | $212.56M | 1.00B CDT | $117.69K | 18.17% |
468 | ![]() | $0.350 | $38.65M | 110.36M HUNT | $18,294 | 13.05% |
927 | ![]() | $0.00021044 | $297.53K | 1.41B SMART | $1,857 | 12.43% |
676 | ![]() | $0.001827 | $928.72K | 508.40M RCN | $11,804 | 10.86% |
609 | ![]() | $0.0240 | $2574.46K | 107.33M KOK | $92,577 | 10.79% |
965 | ![]() | $0.0000850308 | $20,889 | 245.66M IPL | $1,145 | 9.47% |
593 | ![]() | $0.0290 | $3387.41K | 116.70M ID | $22,121 | 9.35% |
231 | ![]() | $0.237 | $46.58M | 196.21M ARRR | $162.11K | 8.83% |
377 | ![]() | $0.005284 | $2678.61K | 506.94M OLT | $318.81K | 8% |
961 | ![]() | $0.0000716371 | $49,430 | 690.00M CHAT | $0 | 7.66% |
556 | ![]() | $0.205 | $5870.65K | 28.60M CELL | $22,027 | 7.49% |
725 | ![]() | $0.008711 | $104.80K | 12.03M GS | $32,968 | 7.48% |
869 | ![]() | $0.002284 | $2281.70K | 1.00B NXT | $2,570 | 6.93% |
637 | ![]() | $0.271 | $1751.30K | 6468.20K IDLE | $21,011 | 6.9% |
602 | ![]() | $5.59 | $2843.61K | 508.55K MUSE | $33,236 | 6.88% |
482 | ![]() | $0.119 | $22.26M | 186.49M BCD | $26,245 | 6.67% |
918 | ![]() | $0.0000006336 | $409.32K | 646.00B TKING | $6,704 | 6.6% |
984 | ![]() | $0.002307 | $0 | 0 MAT | $7,471 | 6.34% |
481 | ![]() | $0.504 | $22.47M | 44.56M LON | $59,172 | 6.2% |
842 | ![]() | $0.0270 | $8101.14K | 300.00M CIV | $4 | 6.2% |
387 | ![]() | $0.001833 | $1594.83K | 870.00M SWINGBY | $355.18K | 6.13% |
370 | ![]() | $0.0816 | $3661.99K | 44.89M INSUR | $186.60K | 6.11% |
880 | ![]() | $0.0000023487 | $1381.28K | 588.11B DCN | $2 | 5.87% |
716 | ![]() | $0.001717 | $162.14K | 94.44M NIOX | $33,076 | 5.84% |
410 | ![]() | $0.00019548 | $169.14K | 865.23M TIDAL | $169.58K | 5.79% |
611 | ![]() | $0.0101 | $2512.96K | 249.44M NFTB | $23,727 | 5.71% |
876 | ![]() | $0.007431 | $1478.85K | 199.02M MSB | $1,519 | 5.44% |
893 | ![]() | $0.009358 | $765.07K | 81.76M ETP | $1,766 | 5.37% |
273 | ![]() | $0.0299 | $29.90M | 1.00B DNT | $578.62K | 5.18% |
721 | ![]() | $0.0000196842 | $144.19K | 7.33B NCASH | $132.48K | 5.12% |
82 | ![]() | $0.639 | $357.64M | 560.00M NEXO | $277.84K | 5.02% |
162 | ![]() | $0.0798 | $99.21M | 1.24B ARPA | $116.70M | 4.87% |
507 | ![]() | $0.00020528 | $12.87M | 62.70B BAX | $264.91K | 4.7% |
877 | ![]() | $0.007848 | $1471.52K | 187.50M STAR | $8,676 | 4.57% |
989 | ![]() | $0.00020793 | $0 | 0 BCX | $6,106 | 4.49% |
679 | ![]() | $0.003574 | $779.08K | 217.98M UNISTAKE | $32,063 | 4.49% |
662 | ![]() | $0.00017662 | $1096.96K | 6.21B TKY | $186.20K | 4.49% |
BTC and stocks look to rally after US lawmakers potentially reach a deal on the debt...
Read MoreDuring an interview, Michael Saylor discussed how crypto networks like Bitcoin can p...
Read MoreOver the past year, Circle's USD Coin has seen its market share decline from 34.88% ...
Read More