# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
886 | ![]() | $0.0211 | $1181.24K | 55.96M FLP | $36 | 263.9% |
859 | ![]() | $0.002129 | $4258.21K | 2.00B CND | $101 | 114.94% |
972 | ![]() | $0.006149 | $4,324 | 703.18K APX | $3 | 108.49% |
853 | ![]() | $0.0483 | $5562.34K | 115.09M IHF | $586 | 92.68% |
895 | ![]() | $3.80 | $791.52K | 208.30K XBC | $853 | 69.01% |
119 | ![]() | $1.92 | $194.26M | 101.08M TOMO | $26.93M | 59.11% |
962 | ![]() | $0.00083681 | $26,151 | 31.25M EVC | $4,003 | 57.63% |
806 | ![]() | $1.05 | $294.33M | 280.15M LUSD | $968 | 55.58% |
929 | ![]() | $0.0121 | $274.06K | 22.70M EVX | $5,079 | 53.82% |
783 | ![]() | $20.30 | $0 | 0 KIF | $19,859 | 27.06% |
200 | ![]() | $0.609 | $69.30M | 113.86M AKT | $1122.85K | 26.45% |
852 | ![]() | $0.004515 | $5562.52K | 1.23B XTP | $1,475 | 20.41% |
866 | ![]() | $0.003510 | $2751.69K | 783.96M LCC | $134 | 19.72% |
188 | ![]() | $0.0147 | $77.35M | 5.25B LINA | $69.00M | 18.75% |
549 | ![]() | $0.231 | $6592.23K | 28.60M CELL | $24,851 | 18.55% |
532 | ![]() | $1.33 | $8437.73K | 6330.75K ZNN | $44,337 | 18.39% |
642 | ![]() | $0.0189 | $1571.66K | 83.07M PAID | $24,237 | 18.37% |
774 | ![]() | $0.001626 | $0 | 0 PNODE | $25,171 | 17.83% |
694 | ![]() | $0.0132 | $483.19K | 36.59M XIO | $24,760 | 17.41% |
777 | ![]() | $0.008302 | $0 | 0 KIRO | $22,789 | 17.18% |
993 | ![]() | $0.0000260206 | $0 | 0 UBSN | $4,180 | 17.1% |
353 | ![]() | $0.00051543 | $7015.76K | 13.61B DVPN | $181.32K | 16.69% |
920 | ![]() | $0.001634 | $391.79K | 239.81M APPC | $354 | 16.67% |
773 | ![]() | $1.71 | $0 | 0 INDEX | $25,205 | 16.66% |
959 | ![]() | $0.0000069897 | $52,068 | 7.45B BASIC | $0 | 16.53% |
398 | ![]() | $0.00030203 | $787.60K | 2.61B NBS | $131.83K | 16.47% |
632 | ![]() | $0.0385 | $1979.98K | 51.39M SHROOM | $24,224 | 16.04% |
823 | ![]() | $18.23 | $39.19M | 2149.65K VERI | $7,936 | 15.83% |
898 | ![]() | $0.001466 | $696.35K | 475.04M GSC | $5,713 | 15.79% |
586 | ![]() | $0.0908 | $3815.37K | 42.00M PROB | $97,020 | 15.78% |
836 | ![]() | $0.276 | $15.99M | 57.90M BPT | $8,695 | 15.46% |
568 | ![]() | $0.437 | $4942.90K | 11.32M GSWAP | $17,434 | 15.41% |
359 | ![]() | $0.0235 | $5045.51K | 214.30M MAN | $1001.21K | 15.11% |
701 | ![]() | $0.004552 | $355.93K | 78.19M SWM | $21,143 | 14.87% |
362 | ![]() | $0.001501 | $4277.19K | 2.85B VSYS | $610.74K | 14.83% |
684 | ![]() | $0.009416 | $628.94K | 66.79M RDN | $14,713 | 13.82% |
219 | ![]() | $0.005141 | $52.98M | 10.31B VRA | $9.91M | 13.49% |
645 | ![]() | $0.0115 | $1500.86K | 130.06M EPK | $23,089 | 13.44% |
243 | ![]() | $2.09 | $42.44M | 20.35M ELA | $966.83K | 13.3% |
239 | ![]() | $0.0571 | $44.02M | 771.58M LCX | $558.05K | 13.28% |
68 | ![]() | $7.22 | $526.97M | 73.01M INJ | $36.77M | 13.09% |
543 | ![]() | $0.003273 | $7154.75K | 2.19B KAT | $53,828 | 12.85% |
241 | ![]() | $0.0176 | $43.12M | 2.46B VLX | $147.78K | 12.77% |
875 | ![]() | $0.00031054 | $1552.72K | 5.00B GMB | $8,092 | 12.67% |
320 | ![]() | $0.003184 | $15.87M | 4.98B VELO | $9.14M | 12.59% |
399 | ![]() | $0.004183 | $688.55K | 164.61M ACE | $221.91K | 12.56% |
776 | ![]() | $0.007499 | $0 | 0 JUP | $22,823 | 12.47% |
508 | ![]() | $0.003996 | $12.79M | 3.20B DBC | $46,369 | 12.45% |
514 | ![]() | $246.58 | $11.44M | 46,413 UNCX | $38,384 | 12.3% |
740 | ![]() | $0.00033262 | $40,628 | 122.15M EDG | $10,894 | 11.85% |
During an interview, Michael Saylor discussed how crypto networks like Bitcoin can p...
Read MoreOver the past year, Circle's USD Coin has seen its market share decline from 34.88% ...
Read MoreNFT royalties refer to the percentage of sales or transactions of a nonfungible tok...
Read More