# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 837 | $5,709,663,845.79 | 50.74% | |
2 | ![]() | 303 | $665,917,133.00 | 5.92% | |
3 | ![]() | 774 | $461,938,590.37 | 4.11% | |
4 | ![]() | 97 | $437,539,588.69 | 3.89% | |
5 | ![]() | 300 | $390,765,118.22 | 3.47% | |
6 | ![]() | 343 | $328,721,776.23 | 2.92% | |
7 | ![]() | 71 | $323,452,330.77 | 2.87% | |
8 | ![]() | 734 | $306,696,059.01 | 2.73% | |
9 | ![]() | 143 | $299,443,035.40 | 2.66% | |
10 | ![]() | 1312 | $244,973,824.90 | 2.18% | |
11 | ![]() | 101 | $230,684,396.87 | 2.05% | |
12 | ![]() | 21 | $203,703,180.66 | 1.81% | |
13 | ![]() | 231 | $182,263,998.52 | 1.62% | |
14 | ![]() | 199 | $168,357,326.55 | 1.5% | |
15 | ![]() | 57 | $145,812,226.52 | 1.3% | |
16 | ![]() | 99 | $121,559,115.49 | 1.08% | |
17 | ![]() | 66 | $108,502,843.89 | 0.96% | |
18 | ![]() | 100 | $101,496,783.11 | 0.9% | |
19 | ![]() | 158 | $96,616,537.47 | 0.86% | |
20 | ![]() | 218 | $85,791,735.30 | 0.76% | |
21 | ![]() | 66 | $79,118,492.56 | 0.7% | |
22 | ![]() | 131 | $73,260,557.15 | 0.65% | |
23 | ![]() | 127 | $63,956,596.50 | 0.57% | |
24 | ![]() | 406 | $55,699,242.45 | 0.5% | |
25 | ![]() | 4 | $40,349,600.18 | 0.36% | |
26 | ![]() | 111 | $39,354,144.44 | 0.35% | |
27 | ![]() | 1 | $38,433,704.87 | 0.34% | |
28 | ![]() | 507 | $34,502,302.32 | 0.31% | |
29 | ![]() | 115 | $34,355,641.89 | 0.31% | |
30 | ![]() | 100 | $33,525,044.15 | 0.3% | |
31 | ![]() | 301 | $23,006,167.21 | 0.2% | |
32 | ![]() | 1 | $16,235,635.84 | 0.14% | |
33 | ![]() | 45 | $15,482,020.78 | 0.14% | |
34 | ![]() | 75 | $15,436,557.63 | 0.14% | |
35 | ![]() | 324 | $12,310,038.28 | 0.11% | |
36 | ![]() | 5 | $11,045,469.16 | 0.1% | |
37 | ![]() | 100 | $9,600,403.70 | 0.09% | |
38 | ![]() | 22 | $5,754,907.01 | 0.05% | |
39 | ![]() | 27 | $5,474,162.76 | 0.05% | |
40 | ![]() | 23 | $5,376,844.32 | 0.05% | |
41 | ![]() | 159 | $5,262,198.20 | 0.05% | |
42 | ![]() | 5 | $4,716,169.79 | 0.04% | |
43 | ![]() | 52 | $4,715,277.63 | 0.04% | |
44 | ![]() | 10 | $3,134,397.81 | 0.03% | |
45 | ![]() | 267 | $2,997,782.88 | 0.03% | |
46 | ![]() | 18 | $951,698.01 | 0.01% | |
47 | ![]() | 163 | $946,545.63 | 0.01% | |
48 | ![]() | 9 | $863,797.59 | 0.01% | |
49 | ![]() | 3 | $820,096.65 | 0.01% | |
50 | ![]() | 282 | $717,091.64 | 0.01% | |
51 | ![]() | 84 | $598,571.85 | 0.01% | |
52 | ![]() | 28 | $33,595.47 | 0% | |
53 | ![]() | 16 | $4,614.90 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 124 | $0.0000000000 | 0% | |
59 | ![]() | 26 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% |
BTC and stocks look to rally after US lawmakers potentially reach a deal on the debt...
Read MoreDuring an interview, Michael Saylor discussed how crypto networks like Bitcoin can p...
Read MoreOver the past year, Circle's USD Coin has seen its market share decline from 34.88% ...
Read More