Wrapped Bitcoin current market price is $30,420.00 with a 24 hour trading volume of $245.84M. The total available supply of Wrapped Bitcoin is 276.50K WBTC with a maximum supply of 276.50K WBTC. It has secured Rank 14 in the cryptocurrency market with a marketcap of $8.40B. The WBTC price is 1.97% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $29,769.00 & the highest price is $30,625.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#14
$30,420.00
$588.33 1.97%
$29,769.00 / $30,625.00
$8.40B 1.47%
$245.84M
276.50K WBTC
276.50K WBTC
Want to convert more cryptocurrencies?
1.97%
-2.66%
-10.79%
-23.47%
-28.9%
-18.98%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $30,426.00 | $5,044,842 | |
Binance | WBTC/BTC | $30,412.00 | $6,316,097 | |
FTX | WBTC/USD | $30,312.00 | $1,201,211 | |
Hotbit | WBTC/BTC | $30,421.00 | $1,153,705 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $30,480.00 | $6,913,386 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $30,423.00 | $136,637,122 | |
VVS Finance | 0X062E6.../0X5C7F8... | $30,423.00 | $1,152,249 | |
Digifinex | WBTC/BTC | $30,473.00 | $4,115,211 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $30,426.00 | $12,356,492 | |
Bitrue | WBTC/BTC | $30,442.00 | $7,008,708 | |
Coinbase Exchange | WBTC/BTC | $30,440.00 | $864,033 | |
MM Finance | 0X062E6.../0XE44FD... | $30,317.00 | $346,378 | |
Sushiswap | 0X2260F.../0XC02AA... | $30,440.00 | $253,573 | |
Bitget | WBTC/USDT | $30,403.00 | $236,599 | |
Bancor Network | WBTC/BNT | $30,309.00 | $1,349,756 | |
Balancer (v2) | 0X2260F.../ETH | $30,492.00 | $707,383 | |
HitBTC | WBTC/USDT | $30,432.00 | $581,558 | |
Uniswap (v3) | 0X2260F.../0X8E870... | $30,343.00 | $1,166,720 | |
Crypto.com Exchange | WBTC/USDT | $30,437.00 | $54,606 | |
Tokpie | WBTC/USDT | $30,333.00 | $12,791,434 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $30,251.00 | $163,480 | |
KuCoin | WBTC/BTC | $30,389.00 | $240,328 | |
MM Finance | 0X062E6.../0X5C7F8... | $30,427.00 | $552,899 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $30,482.00 | $944,114 | |
Trader Joe | 0X50B75.../0XB31F6... | $30,422.00 | $1,565,510 | |
Crypto.com Exchange | WBTC/BTC | $30,444.00 | $562,239 | |
SpookySwap | 0X32116.../0X74B23... | $30,361.00 | $173,385 | |
Binance | WBTC/ETH | $30,357.00 | $212,127 | |
BKEX | WBTC/USDT | $30,393.00 | $213,344 | |
Defi Kingdoms | 0X3095C.../0X6983D... | $30,526.00 | $99,295 | |
OKX | WBTC/ETH | $30,435.00 | $83,052 | |
OKX | WBTC/USDT | $30,406.00 | $487,510 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $30,354.00 | $1,093,930 | |
Kraken | WBTC/USD | $30,697.00 | $114,586 | |
SpookySwap | 0X21BE3.../0X32116... | $30,360.00 | $4,663,387 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $30,400.00 | $3,111,526 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $30,554.00 | $110,983 | |
Sushiswap (Harmony) | 0X3095C.../0X6983D... | $30,676.00 | $29,976 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $30,491.00 | $52,351 | |
Quickswap | 0X1BFD6.../0X2791B... | $30,611.00 | $319,213 | |
Tokpie | CRYN/WBTC | $30,396.00 | $22,495 | |
AscendEX (BitMax) | WBTC/USDT | $30,436.00 | $43,843 | |
Tokpie | BNB/WBTC | $30,401.00 | $9,066,614 | |
Uniswap (v3) | 0X2260F.../0X85EEE... | $31,040.00 | $1,277,867 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $30,632.00 | $376,365 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $30,533.00 | $166,620 | |
Beethoven X | 0X32116.../0X21BE3... | $30,407.00 | $1,330,560 | |
Beethoven X | 0X32116.../FTM | $30,395.00 | $1,330,023 | |
Tidex | WBTC/ETH | $30,480.00 | $24,757 | |
Tokpie | MATIC/WBTC | $30,401.00 | $191,292 | |
Beethoven X | 0X04068.../0X32116... | $30,477.00 | $235,215 | |
KuCoin | WBTC/ETH | $30,407.00 | $6,243 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $30,520.00 | $56,142 | |
Beethoven X | 0X32116.../USDC | $30,347.00 | $231,094 | |
Coinbase Exchange | WBTC/USD | $30,382.00 | $65,426 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $30,269.00 | $14,728 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $30,482.00 | $401,298 | |
Sushiswap (Polygon POS) | 0X12A34.../0X1BFD6... | $30,491.00 | $18,774 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $30,435.00 | $59,876 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $30,387.00 | $667,643 | |
Loopring | WBTC/USDC | $30,314.00 | $62,509 | |
Tidex | WBTC/BTC | $30,436.00 | $157,682 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $30,533.00 | $448,482 | |
Defi Kingdoms | 0X3095C.../0X72CB1... | $30,567.00 | $119,567 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $30,614.00 | $387,821 | |
Idex | WBTC/USDC | $30,286.00 | $3,108,109 | |
SpiritSwap | 0X21BE3.../0X32116... | $30,455.00 | $697,931 | |
Decoin | WBTC/BTC | $30,441.00 | $188,602 | |
Balancer (v1) | 0X2260F.../ETH | $30,441.00 | $6,254 | |
Oolongswap | 0XDC048.../0XDEADD... | $30,541.00 | $6,482 | |
AEX | WBTC/BTC | $30,334.00 | $2,467,305 | |
Pangolin | 0X50B75.../0XB31F6... | $30,253.00 | $123,013 | |
Dfyn | 0X1BFD6.../0X7CEB2... | $30,482.00 | $3,361 | |
Phemex | WBTC/USDT | $30,251.00 | $199,090 | |
StellaSwap | 0X922D6.../0XACC15... | $30,336.00 | $15,672 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $30,420.00 | $42,697 | |
Okcoin | WBTC/USD | $30,174.00 | $43,227 | |
Hoo.com | WBTC/ETH | $30,586.00 | $257,166 | |
OccamX | 0X6AB6D.../0XAE835... | $30,555.00 | $11,041 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $30,268.00 | $3,761 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $30,435.00 | $44,733 | |
Tokpie | ADA/WBTC | $30,349.00 | $163,187 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $30,457.00 | $26,197 | |
Zenlink (Moonriver) | 0X6AB6D.../0X98878... | $30,242.00 | $18,455 | |
Solarbeam | 0X6AB6D.../0X98878... | $30,478.00 | $41,661 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | $30,418.00 | $120,267 | |
ProtoFi | 0X04068.../0X32116... | $30,363.00 | $30,758 | |
Uniswap (v2) | 0X2260F.../0X6B175... | $30,381.00 | $11,036 | |
Wannaswap | 0XC9BDE.../0XF4EB2... | $30,468.00 | $6,033 | |
Tokpie | CAKE/WBTC | $30,401.00 | $192,846 | |
Sushiswap (Harmony) | 0X3095C.../0XCF664... | $30,543.00 | $28,757 | |
Huobi Global | WBTC/USDT | $30,380.00 | $7,462 | |
Quickswap | 0X1BFD6.../0XDF783... | $30,475.00 | $7,245 | |
Uniswap (v3) | 0X2260F.../0X582D8... | $31,095.00 | $668 | |
BitMart | WBTC/USDT | $30,483.00 | $24,062 | |
MilkySwap | 0X6AB6D.../0XE3F5A... | $30,517.00 | $763 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $30,691.00 | $1,305 | |
Paintswap | 0X21BE3.../0X32116... | $30,172.00 | $48,239 | |
ProtoFi | 0X32116.../0X74B23... | $30,117.00 | $3,432 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $30,304.00 | $23,897 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599