Tether current market price is $0.999 with a 24 hour trading volume of $7.20B. The total available supply of Tether is 83.13B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.04B. The USDT price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.09%
$83.04B
$7.20B
83.13B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $0.999 | $1,227,475,195 | 16.99% | |
![]() | ETH/USDT | $0.998 | $717,299,405 | 9.92% | |
![]() | BTC/USDT | $0.998 | $208,650,472 | 2.89% | |
![]() | BTC/USDT | $0.999 | $202,214,337 | 2.8% | |
![]() | USDC/USDT | $0.998 | $179,760,750 | 2.49% | |
![]() | BTC/USDT | $0.999 | $133,308,555 | 1.84% | |
![]() | ETH/USDT | $1.00 | $123,519,359 | 1.72% | |
![]() | BTC/USDT | $0.999 | $117,670,759 | 1.63% | |
![]() | ETH/USDT | $0.998 | $112,274,384 | 1.55% | |
![]() | BTC/USDT | $0.999 | $109,965,298 | 1.52% | |
![]() | ETH/USDT | $0.998 | $99,300,892 | 1.37% | |
![]() | BTC/USDT | $0.999 | $97,848,230 | 1.35% | |
![]() | BUSD/USDT | $0.999 | $96,720,558 | 1.34% | |
![]() | BTC/USDT | $0.999 | $93,093,475 | 1.29% | |
![]() | BTC/USDT | $0.999 | $90,385,022 | 1.25% | |
![]() | TUSD/USDT | $0.999 | $87,618,454 | 1.21% | |
![]() | BTC/USDT | $0.999 | $87,422,767 | 1.21% | |
![]() | ETH/USDT | $0.998 | $86,943,015 | 1.21% | |
![]() | USDT/ETH | $0.998 | $83,619,334 | 1.16% | |
![]() | BNB/USDT | $0.999 | $80,593,069 | 1.12% | |
![]() | XRP/USDT | $1.000 | $80,108,708 | 1.11% | |
![]() | BTC/USDT | $0.999 | $79,257,069 | 1.1% | |
![]() | ARPA/USDT | $1.000 | $77,215,653 | 1.07% | |
![]() | ETH/USDT | $0.998 | $70,342,912 | 0.97% | |
![]() | ETH/USDT | $0.998 | $67,258,810 | 0.93% | |
![]() | ETH/USDT | $0.998 | $60,835,774 | 0.84% | |
![]() | SOL/USDT | $0.999 | $59,697,004 | 0.83% | |
![]() | ETH/USDT | $0.998 | $56,082,615 | 0.78% | |
![]() | LTC/USDT | $1.00 | $53,202,936 | 0.74% | |
![]() | LINA/USDT | $0.998 | $49,511,649 | 0.68% | |
![]() | BTC/USDT | $0.999 | $46,658,418 | 0.65% | |
![]() | MASK/USDT | $0.998 | $45,437,756 | 0.63% | |
![]() | ETH/USDT | $0.998 | $44,897,858 | 0.62% | |
![]() | CFX/USDT | $0.999 | $44,029,395 | 0.61% | |
![]() | TOMO/USDT | $0.999 | $43,024,995 | 0.6% | |
![]() | USDT/USD | $1.00 | $41,568,928 | 0.58% | |
![]() | SAND/USDT | $0.999 | $36,587,012 | 0.51% | |
![]() | USDT/USD | $1.00 | $36,443,970 | 0.5% | |
![]() | ETH/USDT | $0.998 | $35,115,584 | 0.49% | |
![]() | MATIC/USDT | $1.000 | $35,104,256 | 0.49% | |
![]() | USDP/USDT | $0.999 | $35,001,985 | 0.48% | |
![]() | DOGE/USDT | $0.999 | $32,049,106 | 0.44% | |
![]() | USDT/EUR | $0.999 | $31,722,837 | 0.44% | |
![]() | ADA/USDT | $1.000 | $30,550,644 | 0.42% | |
![]() | INJ/USDT | $0.999 | $30,318,080 | 0.42% | |
![]() | ETH/USDT | $1.00 | $30,070,178 | 0.42% | |
![]() | FTM/USDT | $1.000 | $27,181,978 | 0.38% | |
![]() | BTC/USDT | $0.999 | $25,678,514 | 0.36% | |
![]() | AVAX/USDT | $1.000 | $24,817,541 | 0.34% | |
![]() | BTC/USDT | $0.998 | $24,142,646 | 0.33% | |
![]() | ARPA/USDT | $0.997 | $23,196,126 | 0.32% | |
![]() | LINA/USDT | $1.00 | $22,429,591 | 0.31% | |
![]() | FET/USDT | $1.00 | $22,150,581 | 0.31% | |
![]() | SHIB/USDT | $1.00 | $20,938,408 | 0.29% | |
![]() | GALA/USDT | $0.998 | $20,784,396 | 0.29% | |
![]() | ETH/USDT | $1.02 | $20,500,941 | 0.29% | |
![]() | BTC/USDT | $0.999 | $19,692,189 | 0.27% | |
![]() | KEY/USDT | $0.999 | $17,507,360 | 0.24% | |
![]() | EUR/USDT | $1.000 | $17,356,325 | 0.24% | |
![]() | ETH/USDT | $1.00 | $17,316,631 | 0.24% | |
![]() | TRX/USDT | $1.00 | $17,168,452 | 0.24% | |
![]() | FIL/USDT | $0.999 | $16,377,437 | 0.23% | |
![]() | BTC/USDT | $0.999 | $16,322,440 | 0.23% | |
![]() | LTC/USDT | $1.000 | $16,225,655 | 0.22% | |
![]() | XRP/USDT | $0.999 | $14,789,721 | 0.2% | |
![]() | LINK/USDT | $0.999 | $13,428,564 | 0.19% | |
![]() | BTC/USDT | $1.00 | $13,334,393 | 0.18% | |
![]() | ETH/USDT | $0.999 | $12,882,233 | 0.18% | |
![]() | BNB/USDT | $0.999 | $12,754,785 | 0.18% | |
![]() | NEO/USDT | $1.00 | $12,563,689 | 0.17% | |
![]() | BTC/USDT | $0.999 | $12,526,040 | 0.17% | |
![]() | EOS/USDT | $0.999 | $11,888,794 | 0.16% | |
![]() | DOT/USDT | $0.999 | $11,486,425 | 0.16% | |
![]() | USDC/USDT | $1.000 | $11,026,952 | 0.15% | |
![]() | COCOS/USDT | $0.998 | $10,845,355 | 0.15% | |
![]() | ATOM/USDT | $0.999 | $10,844,513 | 0.15% | |
![]() | ETH/USDT | $0.998 | $10,352,044 | 0.14% | |
![]() | ALBT/USDT | $1.00 | $10,330,998 | 0.14% | |
![]() | ETH/USDT | $0.998 | $10,278,340 | 0.14% | |
![]() | BTC/USDT | $0.998 | $10,113,053 | 0.14% | |
![]() | ETH/USDT | $0.998 | $9,845,379 | 0.14% | |
![]() | LTC/USDT | $1.000 | $9,750,240 | 0.14% | |
![]() | XMR/USDT | $0.998 | $9,718,012 | 0.13% | |
![]() | XMR/USDT | $1.000 | $9,406,839 | 0.13% | |
![]() | BTC/USDT | $1.00 | $9,308,852 | 0.13% | |
![]() | BTC/USDT | $0.999 | $9,150,356 | 0.13% | |
![]() | USDT/USD | $1.00 | $9,122,711 | 0.13% | |
![]() | LTC/USDT | $1.00 | $9,034,787 | 0.13% | |
![]() | BEL/USDT | $0.999 | $8,744,857 | 0.12% | |
![]() | ETH/USDT | $0.998 | $8,622,316 | 0.12% | |
![]() | EDGT/USDT | $0.999 | $8,606,093 | 0.12% | |
![]() | MASK/USDT | $0.999 | $8,427,919 | 0.12% | |
![]() | BTC/USDT | $0.999 | $8,029,392 | 0.11% | |
![]() | USDT/EUR | $0.984 | $7,978,298 | 0.11% | |
![]() | MANA/USDT | $1.00 | $7,881,741 | 0.11% | |
![]() | GRT/USDT | $1.00 | $7,823,783 | 0.11% | |
![]() | XRP/USDT | $0.999 | $7,719,649 | 0.11% | |
![]() | HT/USDT | $0.999 | $7,554,207 | 0.1% | |
![]() | CAKE/USDT | $0.998 | $7,417,975 | 0.1% | |
![]() | RNDR/USDT | $0.999 | $7,359,311 | 0.1% | |
![]() | NEAR/USDT | $0.998 | $7,181,403 | 0.1% | |
![]() | CRU/USDT | $0.998 | $6,885,357 | 0.1% | |
![]() | ICP/USDT | $0.998 | $6,664,577 | 0.09% | |
![]() | LTC/USDT | $1.000 | $6,607,663 | 0.09% | |
![]() | AXS/USDT | $1.000 | $6,533,467 | 0.09% | |
![]() | VRA/USDT | $0.998 | $6,523,145 | 0.09% | |
![]() | CFX/USDT | $0.998 | $6,462,221 | 0.09% | |
![]() | ETH/USDT | $0.998 | $6,418,571 | 0.09% | |
![]() | VET/USDT | $1.00 | $6,349,219 | 0.09% | |
![]() | DOGE/USDT | $0.999 | $6,317,927 | 0.09% | |
![]() | BTC/USDT | $0.998 | $6,138,907 | 0.08% | |
![]() | DYDX/USDT | $0.999 | $6,111,466 | 0.08% | |
![]() | USDT/USD | $1.00 | $6,108,906 | 0.08% | |
![]() | XRP/USDT | $0.998 | $6,082,991 | 0.08% | |
![]() | XRP/USDT | $0.998 | $6,066,144 | 0.08% | |
![]() | ETC/USDT | $1.000 | $6,024,782 | 0.08% | |
![]() | LTC/USDT | $1.000 | $5,897,130 | 0.08% | |
![]() | RNDR/USDT | $0.998 | $5,841,982 | 0.08% | |
![]() | XRP/USDT | $0.999 | $5,760,698 | 0.08% | |
![]() | USDT/THB | $0.984 | $5,698,097 | 0.08% | |
![]() | ETH/USDT | $0.998 | $5,500,318 | 0.08% | |
![]() | XRP/USDT | $0.999 | $5,467,346 | 0.08% | |
![]() | RNDR/USDT | $0.999 | $5,435,730 | 0.08% | |
![]() | KAVA/USDT | $1.00 | $5,336,182 | 0.07% | |
![]() | ADA/USDT | $0.999 | $5,273,742 | 0.07% | |
![]() | MATIC/USDT | $0.993 | $5,267,627 | 0.07% | |
![]() | NEAR/USDT | $0.999 | $5,251,757 | 0.07% | |
![]() | XRP/USDT | $0.999 | $5,249,878 | 0.07% | |
![]() | AGIX/USDT | $1.00 | $5,132,467 | 0.07% | |
![]() | ROSE/USDT | $0.999 | $5,069,976 | 0.07% | |
![]() | USDC/USDT | $0.998 | $4,936,397 | 0.07% | |
![]() | ALPHA/USDT | $0.997 | $4,926,018 | 0.07% | |
![]() | SNX/USDT | $1.00 | $4,906,728 | 0.07% | |
![]() | OCEAN/USDT | $0.999 | $4,882,692 | 0.07% | |
![]() | DOGE/USDT | $0.998 | $4,864,103 | 0.07% | |
![]() | XRP/USDT | $0.999 | $4,851,207 | 0.07% | |
![]() | CHZ/USDT | $1.00 | $4,846,163 | 0.07% | |
![]() | DOT/USDT | $0.998 | $4,766,437 | 0.07% | |
![]() | XRP/USDT | $0.999 | $4,729,307 | 0.07% | |
![]() | VELO/USDT | $1.00 | $4,718,069 | 0.07% | |
![]() | ETH/USDT | $1.000 | $4,653,857 | 0.06% | |
![]() | LINK/USDT | $0.998 | $4,582,939 | 0.06% | |
![]() | ALGO/USDT | $0.999 | $4,498,462 | 0.06% | |
![]() | BTC/USDT | $0.999 | $4,471,043 | 0.06% | |
![]() | EOS/USDT | $0.999 | $4,462,693 | 0.06% | |
![]() | INJ/USDT | $0.996 | $4,391,672 | 0.06% | |
![]() | RUNE/USDT | $0.999 | $4,358,924 | 0.06% | |
![]() | BNB/USDT | $0.997 | $4,337,675 | 0.06% | |
![]() | EOS/USDT | $0.999 | $4,246,192 | 0.06% | |
![]() | SHIB/USDT | $1.000 | $4,235,563 | 0.06% | |
![]() | DOGE/USDT | $0.999 | $4,214,987 | 0.06% | |
![]() | ARPA/USDT | $0.995 | $4,207,991 | 0.06% | |
![]() | BNB/USDT | $0.998 | $4,178,490 | 0.06% | |
![]() | ZIL/USDT | $0.998 | $4,102,428 | 0.06% | |
![]() | SAND/USDT | $0.999 | $4,073,075 | 0.06% | |
![]() | MBOX/USDT | $0.999 | $4,021,708 | 0.06% | |
![]() | FTM/USDT | $0.999 | $4,006,691 | 0.06% | |
![]() | ADA/USDT | $0.999 | $3,985,572 | 0.06% | |
![]() | MASK/USDT | $1.00 | $3,954,660 | 0.05% | |
![]() | FIL/USDT | $0.998 | $3,917,477 | 0.05% | |
![]() | ASD/USDT | $0.998 | $3,910,061 | 0.05% | |
![]() | STX/USDT | $0.999 | $3,894,270 | 0.05% | |
![]() | MTL/USDT | $0.999 | $3,785,005 | 0.05% | |
![]() | ATOM/USDT | $0.998 | $3,777,373 | 0.05% | |
![]() | SHIB/USDT | $1.000 | $3,709,779 | 0.05% | |
![]() | WAVES/USDT | $0.999 | $3,706,809 | 0.05% | |
![]() | BTC/USDT | $1.000 | $3,690,338 | 0.05% | |
![]() | EOS/USDT | $1.00 | $3,649,654 | 0.05% | |
![]() | ANKR/USDT | $1.00 | $3,641,176 | 0.05% | |
![]() | BAT/USDT | $1.00 | $3,633,549 | 0.05% | |
![]() | LINK/USDT | $0.998 | $3,629,158 | 0.05% | |
![]() | XEM/USDT | $1.00 | $3,624,883 | 0.05% | |
![]() | NEO/USDT | $1.00 | $3,610,340 | 0.05% | |
![]() | TRX/USDT | $1.00 | $3,605,559 | 0.05% | |
![]() | EGLD/USDT | $0.999 | $3,592,910 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $3,589,841 | 0.05% | |
![]() | ZRX/USDT | $1.00 | $3,552,563 | 0.05% | |
![]() | BTC/USDT | $0.999 | $3,551,383 | 0.05% | |
![]() | ZIL/USDT | $0.997 | $3,549,913 | 0.05% | |
![]() | BCH/USDT | $1.00 | $3,543,458 | 0.05% | |
![]() | SXP/USDT | $0.999 | $3,540,425 | 0.05% | |
![]() | VET/USDT | $0.999 | $3,534,489 | 0.05% | |
![]() | ONT/USDT | $0.999 | $3,492,334 | 0.05% | |
![]() | VELO/USDT | $0.995 | $3,491,658 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $3,481,944 | 0.05% | |
![]() | HARD/USDT | $0.999 | $3,476,270 | 0.05% | |
![]() | FIL/USDT | $0.999 | $3,452,340 | 0.05% | |
![]() | TRX/USDT | $1.00 | $3,448,456 | 0.05% | |
![]() | RAD/USDT | $0.999 | $3,437,270 | 0.05% | |
![]() | FET/USDT | $1.00 | $3,428,576 | 0.05% | |
![]() | BNB/USDT | $0.999 | $3,417,521 | 0.05% | |
![]() | BNB/USDT | $0.999 | $3,412,903 | 0.05% | |
![]() | ONT/USDT | $0.999 | $3,373,603 | 0.05% | |
![]() | ETC/USDT | $0.999 | $3,369,058 | 0.05% | |
![]() | AAVE/USDT | $0.998 | $3,356,094 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,354,736 | 0.05% | |
![]() | MATIC/USDT | $0.999 | $3,331,551 | 0.05% | |
![]() | ADA/USDT | $0.999 | $3,313,784 | 0.05% | |
![]() | BTTOLD/USDT | $1.00 | $3,277,274 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,240,636 | 0.04% | |
![]() | UNI/USDT | $0.999 | $3,233,491 | 0.04% | |
![]() | AUD/USDT | $0.983 | $3,231,266 | 0.04% | |
![]() | ADA/USDT | $0.999 | $3,222,774 | 0.04% | |
![]() | ETH/USDT | $0.998 | $3,146,855 | 0.04% | |
![]() | DOT/USDT | $1.000 | $3,072,261 | 0.04% | |
![]() | CELR/USDT | $0.999 | $3,022,664 | 0.04% | |
![]() | BNB/USDT | $0.998 | $3,007,086 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $2,993,127 | 0.04% | |
![]() | NKN/USDT | $0.999 | $2,972,871 | 0.04% | |
![]() | ALGO/USDT | $0.998 | $2,940,632 | 0.04% | |
![]() | SHIB/USDT | $1.00 | $2,939,745 | 0.04% | |
![]() | ETH/USDT | $0.998 | $2,920,870 | 0.04% | |
![]() | NEO/USDT | $1.000 | $2,919,539 | 0.04% | |
![]() | CFX/USDT | $0.995 | $2,917,155 | 0.04% | |
![]() | DASH/USDT | $1.00 | $2,915,603 | 0.04% | |
![]() | VRA/USDT | $0.998 | $2,913,321 | 0.04% | |
![]() | BUSD/USDT | $0.999 | $2,893,194 | 0.04% | |
![]() | ANKR/USDT | $1.00 | $2,868,336 | 0.04% | |
![]() | AUDIO/USDT | $0.999 | $2,842,874 | 0.04% | |
![]() | SHIB/USDT | $0.997 | $2,833,692 | 0.04% | |
![]() | AVAX/USDT | $1.000 | $2,800,945 | 0.04% | |
![]() | DOT/USDT | $0.999 | $2,785,032 | 0.04% | |
![]() | SUSHI/USDT | $1.000 | $2,768,278 | 0.04% | |
![]() | FIL/USDT | $0.999 | $2,710,743 | 0.04% | |
![]() | ETC/USDT | $0.999 | $2,692,379 | 0.04% | |
![]() | ADA/USDT | $0.999 | $2,666,752 | 0.04% | |
![]() | SAND/USDT | $1.000 | $2,657,496 | 0.04% | |
![]() | MASK/USDT | $1.00 | $2,656,604 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $2,655,601 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $2,638,371 | 0.04% | |
![]() | FTM/USDT | $0.999 | $2,608,237 | 0.04% | |
![]() | MBOX/USDT | $0.997 | $2,607,870 | 0.04% | |
![]() | CTSI/USDT | $0.999 | $2,598,035 | 0.04% | |
![]() | USDT/EUR | $1.000 | $2,572,567 | 0.04% | |
![]() | MINA/USDT | $0.999 | $2,550,627 | 0.04% | |
![]() | IRIS/USDT | $1.00 | $2,544,547 | 0.04% | |
![]() | XLM/USDT | $0.999 | $2,528,748 | 0.04% | |
![]() | MDT/USDT | $0.999 | $2,492,561 | 0.03% | |
![]() | NFT/USDT | $0.998 | $2,491,995 | 0.03% | |
![]() | QTUM/USDT | $0.999 | $2,486,806 | 0.03% | |
![]() | QNT/USDT | $0.999 | $2,460,564 | 0.03% | |
![]() | LTC/USDT | $1.000 | $2,423,234 | 0.03% | |
![]() | ETC/USDT | $0.999 | $2,420,812 | 0.03% | |
![]() | MANA/USDT | $1.00 | $2,416,908 | 0.03% | |
![]() | BCH/USDT | $1.00 | $2,409,753 | 0.03% | |
![]() | NEAR/USDT | $0.999 | $2,408,852 | 0.03% | |
![]() | XRP/USDT | $0.998 | $2,394,026 | 0.03% | |
![]() | BETA/USDT | $0.999 | $2,381,980 | 0.03% | |
![]() | BTC/USDT | $0.999 | $2,381,089 | 0.03% | |
![]() | ADA/USDT | $0.999 | $2,367,447 | 0.03% |
BTC and stocks look to rally after US lawmakers potentially reach a deal on the debt ceiling.The United...
Read MoreDuring an interview, Michael Saylor discussed how crypto networks like Bitcoin can promote security and combat digital trust issues. ...
Read MoreOver the past year, Circle's USD Coin has seen its market share decline from 34.88% to 23.05%. Tether's USDT shows a contrasting pictu...
Read More