Solana current market price is $53.33 with a 24 hour trading volume of $1.20B. The total available supply of Solana is 339.27M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $18.20B. The SOL price is 3.35% up in the last 24 hours.
The lowest price of the Solana is $51.36 & the highest price is $54.54 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$53.33
$1.73 3.35%
$51.36 / $54.54
$18.20B 4.1%
$1.20B
339.27M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
3.35%
-9.37%
-28.82%
-47.01%
-43.81%
68.69%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | SOL/USDT | $53.69 | $11,651,995 | |
Binance | SOL/USDT | $53.90 | $171,407,159 | |
Digifinex | SOL/USDT | $53.56 | $38,101,486 | |
HitBTC | SOL/BTC | $53.65 | $2,476,709 | |
Coinbase Exchange | SOL/USD | $52.83 | $60,616,949 | |
WhiteBIT | SOL/USDT | $53.52 | $95,016,571 | |
Binance | SOL/BUSD | $53.33 | $96,921,731 | |
FTX | SOL/USD | $53.11 | $106,320,730 | |
Hoo.com | SOL/USDT | $53.60 | $124,683,276 | |
Kraken | SOL/USD | $52.90 | $10,685,424 | |
OKX | SOL/USDT | $53.09 | $21,989,342 | |
Gemini | SOL/USD | $52.91 | $2,841,834 | |
Bitfinex | SOL/USDT | $53.96 | $778,087 | |
BingX | SOL/USDT | $53.66 | $14,582,932 | |
Huobi Global | SOL/USDT | $53.49 | $25,824,428 | |
Bitfinex | SOL/USD | $52.97 | $4,499,787 | |
XT.COM | SOL/USDT | $53.52 | $5,888,403 | |
FTX | SOL/USDT | $53.38 | $15,242,029 | |
Crypto.com Exchange | SOL/USDT | $53.59 | $3,595,044 | |
Phemex | SOL/USDT | $53.59 | $4,523,536 | |
Kraken | SOL/EUR | $52.95 | $2,936,716 | |
BKEX | SOL/USDT | $53.51 | $20,880,749 | |
HitBTC | SOL/USDT | $53.56 | $35,558,784 | |
Tidex | SOL/USDT | $53.48 | $3,432,591 | |
Binance | SOL/BTC | $53.52 | $21,554,841 | |
Coinbase Exchange | SOL/USDT | $53.29 | $2,364,238 | |
Coinbase Exchange | SOL/EUR | $52.87 | $4,173,465 | |
Gate.io | SOL/USDT | $53.55 | $16,611,800 | |
MEXC Global | SOL/USDT | $53.48 | $5,119,164 | |
ZB | SOL/USDC | $53.40 | $7,296,571 | |
Coinbase Exchange | SOL/BTC | $53.43 | $1,231,383 | |
FTX.US | SOL/USD | $52.93 | $20,824,856 | |
Bybit (Spot) | SOL/USDT | $53.75 | $24,468,660 | |
AEX | SOL/USDT | $53.49 | $1,105,296 | |
Delta Exchange | SOL/USDT | $53.58 | $175,455 | |
FTX | SOL/BTC | $53.47 | $2,833,212 | |
Binance US | SOL/USD | $53.42 | $8,170,739 | |
AEX | SOL/USDC | $53.42 | $13,885,808 | |
Coinbase Exchange | SOL/GBP | $53.21 | $1,643,345 | |
KuCoin | SOL/USDT | $53.53 | $29,131,735 | |
Bitget | SOL/USDT | $53.50 | $859,105 | |
Decoin | SOL/BTC | $53.53 | $856,303 | |
Crypto.com Exchange | SOL/BTC | $53.31 | $197,730 | |
Bibox | SOL/USDT | $53.86 | $5,357,066 | |
FTX.US | SOL/BTC | $53.52 | $255,549 | |
Bitvavo | SOL/EUR | $53.86 | $1,711,535 | |
Binance | SOL/USDC | $53.76 | $4,238,524 | |
LBank | SOL/USDT | $53.59 | $17,247,274 | |
BitMart | SOL/USDT | $53.58 | $3,729,500 | |
BTSE | SOL/USDC | $53.33 | $146,955 | |
Binance | SOL/EUR | $53.64 | $6,459,107 | |
BTSE | SOL/USD | $53.29 | $872,739 | |
Binance US | SOL/USDT | $53.53 | $1,264,751 | |
Crypto.com Exchange | SOL/USDC | $53.21 | $473,986 | |
Coinsbit | SOL/USDT | $54.05 | $23,497,391 | |
FTX | SOL/JPY | $53.09 | $44,972 | |
AAX | SOL/USDT | $53.49 | $12,493,769 | |
BTSE | SOL/USDT | $53.40 | $114,178 | |
Binance | SOL/BNB | $53.53 | $4,999,057 | |
Bitazza | SOL/USDT | $53.59 | $76,595 | |
FTX.US | SOL/USDT | $53.40 | $817,329 | |
OKX | SOL/BTC | $53.22 | $2,044,801 | |
Decoin | SOL/USDT | $53.47 | $1,163,300 | |
Binance | SOL/ETH | $53.20 | $2,034,575 | |
Hotbit | SOL/USDT | $53.61 | $1,950,921 | |
Huobi Global | SOL/BTC | $53.25 | $824,348 | |
Binance | SOL/TRY | $53.73 | $3,794,085 | |
CoinEx | SOL/USDT | $53.53 | $1,459,362 | |
BtcTurk PRO | SOL/TRY | $53.74 | $2,022,431 | |
Dex-Trade | SOL/USDT | $53.53 | $4,636,534 | |
Liquid | SOL/JPY | $53.48 | $6,478,084 | |
ExMarkets | SOL/USDT | $53.53 | $4,444,679 | |
BtcTurk PRO | SOL/USDT | $53.57 | $1,345,259 | |
WhiteBIT | SOL/BTC | $53.59 | $503,582 | |
OKX | SOL/ETH | $53.33 | $203,263 | |
Tidex | SOL/BTC | $53.55 | $22,276 | |
XT.COM | SOL/USDC | $53.44 | $105,165 | |
Tidex | SOL/USDC | $53.31 | $341,906 | |
Binance US | SOL/BTC | $53.78 | $228,622 | |
LATOKEN | SOL/USDT | $53.58 | $5,736,622 | |
Coinsbit | SOL/BTC | $53.51 | $2,842,249 | |
Coinlist | SOL/USD | $52.88 | $56,794 | |
Coinlist | SOL/USDT | $53.12 | $91,220 | |
Bitkub | SOL/THB | $53.12 | $616,710 | |
Bitforex | SOL/USDT | $53.54 | $5,940,386 | |
BTCEX | SOL/USDT | $53.50 | $8,258,213 | |
BitMart | SOL/USDC | $53.44 | $848,059 | |
Dex-Trade | SOL/BTC | $53.59 | $1,282,345 | |
Kraken | SOL/GBP | $53.91 | $104,927 | |
AscendEX (BitMax) | SOL/USDT | $53.29 | $299,667 | |
Binance US | SOL/BUSD | $53.48 | $294,026 | |
Coinsbit | SOL/ETH | $53.49 | $359,861 | |
Indodax | SOL/IDR | $53.52 | $95,583 | |
Huobi Global | SOL/ETH | $53.45 | $71,865 | |
Binance | SOL/GBP | $53.02 | $368,486 | |
Coinbase Exchange | SOL/ETH | $53.22 | $212,212 | |
KuCoin | SOL/USDC | $53.61 | $28,554 | |
Okcoin | SOL/USD | $53.75 | $95,283 | |
OKX | SOL/USDC | $53.16 | $13,921 | |
Bybit (Spot) | SOL/BTC | $53.78 | $321,614 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana