Shiba Inu current market price is $0.0000123800 with a 24 hour trading volume of $640.84M. The total available supply of Shiba Inu is 549.15T SHIB with a maximum supply of (Not Available) SHIB. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.80B. The SHIB price is 4.69% up in the last 24 hours.
The lowest price of the Shiba Inu is $0.0000117900 & the highest price is $0.0000127300 in the last 24 hours. Live Shiba Inu prices from all markets and SHIB coin market Capitalization. Stay up to date with the latest Shiba Inu price movements. Check our coin stats data and see when there is an opportunity to buy or sell Shiba Inu at best price in the market.
#16
$0.0000123800
$0 4.69%
$0.0000117900 / $0.0000127300
$6.80B 4.79%
$640.84M
549.15T SHIB
(Not Available) SHIB
Want to convert more cryptocurrencies?
4.69%
-4.86%
-32.8%
-49.17%
-49.46%
46.12%
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SHIB/USDT | $0.0000123500 | $76,261,348 | |
BKEX | SHIB/USDT | $0.0000123800 | $10,007,327 | |
MEXC Global | SHIB/USDT | $0.0000123700 | $1,481,486 | |
Digifinex | SHIB/USDT | $0.0000123600 | $11,190,962 | |
Coinbase Exchange | SHIB/USD | $0.0000123600 | $34,749,507 | |
TokoCrypto | SHIB/USDT | $0.0000123800 | $330,143 | |
AEX | SHIB/USDT | $0.0000123600 | $2,600,830 | |
Nominex | SHIB/USDT | $0.0000123500 | $144,648 | |
ZB | SHIB/USDC | $0.0000123500 | $5,143,680 | |
HitBTC | SHIB/USDT | $0.0000123300 | $12,653,179 | |
Crypto.com Exchange | SHIB/USDT | $0.0000123800 | $1,736,383 | |
Binance | SHIB/BUSD | $0.0000124200 | $37,491,357 | |
Kraken | SHIB/USD | $0.0000123400 | $728,847 | |
OKX | SHIB/USDT | $0.0000123600 | $11,108,554 | |
Hoo.com | SHIB/USDT | $0.0000123900 | $7,766,680 | |
Nominex | SHIB/BUSD | $0.0000123500 | $108,537 | |
TokoCrypto | SHIB/BUSD | $0.0000123400 | $152,770 | |
BingX | SHIB/USDT | $0.0000123800 | $977,691 | |
Hotbit | SHIB/USDT | $0.0000123600 | $38,217,043 | |
XT.COM | SHIB/USDT | $0.0000123700 | $3,352,416 | |
WhiteBIT | SHIB/USDT | $0.0000123900 | $35,049,592 | |
Huobi Global | SHIB/USDT | $0.0000123700 | $5,243,171 | |
KuCoin | SHIB/USDT | $0.0000123600 | $16,411,520 | |
AEX | SHIB/USDC | $0.0000123700 | $163,170 | |
LBank | SHIB/USDT | $0.0000123600 | $9,410,883 | |
BitMart | SHIB/USDT | $0.0000123600 | $1,202,806 | |
Gate.io | SHIB/USDT | $0.0000123600 | $24,683,868 | |
Cryptology | SHIB/USDT | $0.0000123600 | $152,913 | |
Binance US | SHIB/USDT | $0.0000123800 | $2,344,582 | |
Bitazza | SHIB/USDT | $0.0000123300 | $301,099 | |
Bitrue | SHIB/USDT | $0.0000123500 | $13,330,736 | |
eToroX | SHIB/USD | $0.0000100000 | $258,231 | |
Cryptology | SHIB/USD | $0.0000123700 | $168,798 | |
Bitazza | SHIB/THB | $0.0000122300 | $206,676 | |
AAX | SHIB/USDT | $0.0000123700 | $11,599,485 | |
Crypto.com Exchange | SHIB/USDC | $0.0000123800 | $214,927 | |
CoinEx | SHIB/USDT | $0.0000123600 | $2,031,799 | |
Kraken | SHIB/EUR | $0.0000123600 | $306,543 | |
Bitfinex | SHIB/USDT | $0.0000123700 | $269,788 | |
Bitfinex | SHIB/USD | $0.0000123700 | $347,909 | |
Bitvavo | SHIB/EUR | $0.0000123500 | $1,567,874 | |
BtcTurk PRO | SHIB/TRY | $0.0000124100 | $6,874,118 | |
Bitget | SHIB/USDT | $0.0000123700 | $74,038 | |
Uniswap (v3) | 0X95AD6.../0XC02AA... | $0.0000122300 | $275,824 | |
Bibox | SHIB/USDT | $0.0000124000 | $3,744,909 | |
Binance | SHIB/TRY | $0.0000124200 | $14,378,046 | |
Shibaswap | 0X95AD6.../0XC02AA... | $0.0000123600 | $1,291,762 | |
Coinbase Exchange | SHIB/USDT | $0.0000124000 | $359,765 | |
Binance | SHIB/EUR | $0.0000123600 | $1,728,141 | |
Bybit (Spot) | SHIB/USDT | $0.0000123800 | $544,235 | |
BtcTurk PRO | SHIB/USDT | $0.0000123900 | $891,772 | |
ZB | SHIB/USDT | $0.0000123800 | $2,156,009 | |
BitMart | SHIB/USDC | $0.0000123800 | $7,571,777 | |
BitBNS | SHIB/INR | $0.0000129800 | $319,852 | |
Bitforex | SHIB/USDT | $0.0000123500 | $74,868 | |
MEXC Global | SHIB/DOGE | $0.0000123800 | $19,500 | |
GokuMarket | SHIB/USDT | $0.0000123700 | $1,245,879 | |
Binance | SHIB/DOGE | $0.0000123600 | $1,190,342 | |
Uniswap (v3) | 0X95AD6.../0XC02AA... | $0.0000123100 | $1,116,593 | |
Gemini | SHIB/USD | $0.0000123400 | $173,482 | |
Phemex | SHIB/USDT | $0.0000123900 | $3,167,942 | |
Indodax | SHIB/USDT | $0.0000123600 | $195,326 | |
LATOKEN | SHIB/USDT | $0.0000123500 | $1,186,585 | |
Paribu | SHIB/TRY | $0.0000124200 | $5,099,069 | |
Coinbase Exchange | SHIB/EUR | $0.0000123900 | $498,279 | |
Binance US | SHIB/BUSD | $0.0000123600 | $235,966 | |
Bitso | SHIB/USD | $0.0000123400 | $124,853 | |
Digifinex | SHIB/DOGE | $0.0000123700 | $90,451 | |
ExMarkets | SHIB/USDT | $0.0000123800 | $359,326 | |
Shibaswap | 0X95AD6.../0XA0B86... | $0.0000123600 | $312,390 | |
Coinbase Exchange | SHIB/GBP | $0.0000123200 | $129,179 | |
Coinstore | SHIB/USDT | $0.0000122900 | $142,539 | |
Sushiswap (Polygon POS) | 0X0D500.../0X6F8A0... | $0.0000128600 | $2 | |
ZebPay | SHIB/INR | $0.0000130400 | $321,821 | |
WOO Network | SHIB/USDT | $0.0000123400 | $195,122 | |
Txbit | SHIB/USDT | $0.0000123400 | $119,048 | |
Azbit | SHIB/USDT | $0.0000123400 | $3,839 | |
FMFW.io | SHIB/USDT | $0.0000123200 | $12,639,253 | |
Deversifi | SHIB/USDT | $0.0000123400 | $97 | |
P2PB2B | SHIB/USDT | $0.0000123800 | $19,785,110 | |
Nominex | SHIB/DOGE | $0.0000124000 | $3,719 | |
Bitinka.com | SHIB/EUR | $0.0000123300 | $79,403 | |
P2PB2B | SHIB/BUSD | $0.0000124000 | $7,727,150 | |
FTX | SHIB/USD | $0.0000123400 | $1,384,474 | |
Bitinka.com | SHIB/USDT | $0.0000123700 | $79,828 | |
Binance | SHIB/AUD | $0.0000123400 | $544,042 | |
Binance | SHIB/BRL | $0.0000124500 | $530,427 | |
Uniswap (v2) | 0X95AD6.../0XC02AA... | $0.0000123300 | $360,582 | |
CoinDCX | SHIB/INR | $0.0000130600 | $452,108 | |
Gate.io | SHIB/USD | $0.0000123200 | $12,939 | |
Poloniex | SHIB/USDT | $0.0000123600 | $84,265 | |
HitBTC | SHIB/BTC | $0.0000124800 | $26,022 | |
FMFW.io | SHIB/BTC | $0.0000124800 | $26,017 | |
FTX.US | SHIB/USD | $0.0000123300 | $92,379 | |
WazirX | SHIB/INR | $0.0000129500 | $1,234,248 | |
Decoin | SHIB/USDT | $0.0000123700 | $981,365 | |
BTSE | SHIB/USD | $0.0000123700 | $830,086 | |
BigONE | SHIB/USDT | $0.0000123100 | $618,902 | |
ZB | SHIB/QC | $0.0000124200 | $1,738,305 | |
KuCoin | SHIB/DOGE | $0.0000123500 | $17,094 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.
https://etherscan.io/token/0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
https://discord.com/invite/CbkmbPt
https://allhailtheshiba.medium.com/