Frax current market price is $1.00 with a 24 hour trading volume of $29.18M. The total available supply of Frax is 1.41B FRAX with a maximum supply of 1.41B FRAX. It has secured Rank 50 in the cryptocurrency market with a marketcap of $1.41B. The FRAX price is 0.35% up in the last 24 hours.
The lowest price of the Frax is $0.994 & the highest price is $1.00 in the last 24 hours. Live Frax prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Frax price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax at best price in the market.
#50
$1.00
$0 0.35%
$0.994 / $1.00
$1.41B -0.49%
$29.18M
1.41B FRAX
1.41B FRAX
Want to convert more cryptocurrencies?
0.35%
0.24%
0.19%
0.12%
0.39%
1.12%
Compare live prices of Frax on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X853D9.../0XA0B86... | $1.00 | $3,967,216 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $875,030 | |
Uniswap (v2) | 0X0F2D7.../0X853D9... | $1.00 | $778,415 | |
Uniswap (v3) | 0X853D9.../0XDAC17... | $1.01 | $3,720,263 | |
Solidly | 0X7D016.../0XDC301... | $1.00 | $5,293,107 | |
Sushiswap | 0X6B359.../0X853D9... | $0.998 | $301,085 | |
Sushiswap (Harmony) | 0X98545.../0XFA719... | $0.996 | $7,139 | |
Zenlink (Moonbeam) | 0X322E8.../0XACC15... | $1.00 | $236,753 | |
Solarbeam | 0X1A93B.../0X4A436... | $0.998 | $19,706 | |
Sushiswap (Arbitrum One) | 0X17FC0.../0X82AF4... | $0.996 | $100,754 | |
SpiritSwap | 0X21BE3.../0XDC301... | $0.999 | $576,232 | |
SpiritSwap | 0X04068.../0XDC301... | $1.02 | $15,888 | |
Platypus Finance | 0XD24C2.../USDC | $1.00 | $74,818 | |
Sushiswap (Harmony) | 0X0767D.../0XFA719... | $0.995 | $126,602 | |
Solarbeam | 0X1A93B.../0X98878... | $1.00 | $99,303 | |
ProtoFi | 0X04068.../0XDC301... | $0.979 | $30,735 | |
Sushiswap (Harmony) | 0XCF664.../0XFA719... | $0.995 | $28,085 | |
Pangolin | 0XB31F6.../0XD24C2... | $0.995 | $25,881 | |
Uniswap (v2) | 0X853D9.../0XA0B86... | $1.00 | $3,961 | |
Sushiswap | 0X853D9.../0XC02AA... | $1.000 | $17,361 | |
Uniswap (v2) | 0X853D9.../0XC02AA... | $0.996 | $11,183 | |
Solidly | 0X04068.../0XDC301... | $0.979 | $131,800 | |
ProtoFi | 0X21BE3.../0XDC301... | $0.993 | $3,360 | |
TempleDAO | 0X470EB.../0X853D9... | $0.999 | $157,732 | |
Uniswap (v2) | 0X853D9.../0XFF208... | $0.994 | $17,618 | |
Sifchain | FRAX/ROWAN | $0.996 | $104,074 | |
Cronus Finance | 0X51E44.../0XE0349... | $1.01 | $98 | |
Cronus Finance | 0XD8176.../0XE0349... | $1.01 | $49,750 | |
Sushiswap (Arbitrum One) | 0X17FC0.../0X9D2F2... | $0.996 | $548,421 | |
Sushiswap | 0X3432B.../0X853D9... | $0.978 | $853 | |
SpiritSwap | 0X7D016.../0XDC301... | $1.01 | $1,036 | |
SpiritSwap | 0XB2D65.../0XDC301... | $1.01 | $13 | |
Curve Finance | FRAX/USDC | $1.00 | $9,585,183 | |
Curve Finance | FRAX/DAI | $1.01 | $1,334,559 | |
Curve Finance | FRAX/USDT | $1.01 | $1,113,308 | |
OpenOcean | FRAX/USDT | $1.09 | $2 | |
Solidly | 0X21BE3.../0XDC301... | $0.998 | $3,618 | |
Uniswap (v3) | 0X853D9.../0XA0B86... | $1.00 | $2,757 | |
Sushiswap (Arbitrum One) | 0X17FC0.../0XFF970... | $0.998 | $16 | |
OpenOcean | USDC/FRAX | $0.999 | $10,797 | |
OpenOcean | FRAX/DAI | $0.999 | $7,310 | |
OpenOcean | BUSD/FRAX | $1.11 | $1,782 | |
OpenOcean | FRAX/USDC | $1.00 | $1,804 | |
OpenOcean | FRAX/BUSD | $0.999 | $1,504 | |
OpenOcean | FRAX/FUSDT | $0.998 | $256 | |
OpenOcean | FRAX/WETH | $1.03 | $207 | |
OpenOcean | TAROT/FRAX | $0.999 | $113 | |
OpenOcean | USDT/FRAX | $0.995 | $3 | |
OpenOcean | DAI/FRAX | $1.00 | $0 | |
Uniswap (v3) | 0X853D9.../0XFF709... | $1.00 | $0 | |
Bilaxy | FRAX/USDC | $0.972 | $1,573 | |
Sushiswap | 0X758B4.../0X853D9... | $1.000 | $0 | |
OpenOcean | BOO/FRAX | $0.997 | $8,301 | |
OpenOcean | PROTO/FRAX | $1.12 | $220 | |
OpenOcean | FTM/FRAX | $1.12 | $183 |
The first fractional-algorithmic stablecoin
https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e
https://twitter.com/fraxfinance