Ethereum Classic current market price is $23.25 with a 24 hour trading volume of $690.79M. The total available supply of Ethereum Classic is 134.91M ETC with a maximum supply of 210.70M ETC. It has secured Rank 30 in the cryptocurrency market with a marketcap of $3.14B. The ETC price is 11.11% up in the last 24 hours.
The lowest price of the Ethereum Classic is $20.64 & the highest price is $23.85 in the last 24 hours. Live Ethereum Classic prices from all markets and ETC coin market Capitalization. Stay up to date with the latest Ethereum Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum Classic at best price in the market.
#30
$23.25
$2.32 11.11%
$20.64 / $23.85
$3.14B 10.96%
$690.79M
134.91M ETC
210.70M ETC
Want to convert more cryptocurrencies?
11.11%
5.04%
-12.21%
-34.62%
-48.38%
-60.39%
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | ETC/USDT | $23.01 | $1,727,865 | |
AEX | ETC/USDT | $23.14 | $5,054,620 | |
AEX | ETC/USDC | $23.09 | $7,651,573 | |
Hoo.com | ETC/USDT | $23.19 | $28,613,426 | |
BKEX | ETC/USDT | $23.18 | $6,699,026 | |
LBank | ETC/USDT | $23.19 | $9,244,066 | |
Coinbase Exchange | ETC/USD | $22.92 | $4,307,017 | |
Upbit | ETC/KRW | $23.28 | $128,884,804 | |
Binance | ETC/USDT | $23.01 | $32,458,176 | |
MEXC Global | ETC/USDT | $23.13 | $3,972,740 | |
OKX | ETC/USDT | $23.03 | $15,321,941 | |
Digifinex | ETC/USDT | $23.19 | $17,627,184 | |
BingX | ETC/USDT | $23.07 | $2,202,483 | |
Bithumb | ETC/KRW | $23.39 | $56,787,368 | |
Crypto.com Exchange | ETC/USDT | $23.16 | $1,277,637 | |
Bitrue | ETC/USDT | $23.14 | $24,828,427 | |
MEXC Global | ETC/BTC | $23.21 | $282,614 | |
Kraken | ETC/USD | $22.88 | $212,465 | |
BitMart | ETC/USDT | $23.19 | $669,405 | |
BigONE | ETC/USDT | $23.16 | $3,971,181 | |
WhiteBIT | ETC/USDT | $23.15 | $7,798,375 | |
AAX | ETC/USDT | $23.17 | $8,369,705 | |
Bitfinex | ETC/USD | $23.01 | $781,925 | |
Bitfinex | ETC/BTC | $23.18 | $160,368 | |
P2PB2B | ETC/USDT | $23.49 | $12,242,984 | |
Bibox | ETC/USDT | $23.07 | $2,943,079 | |
Tidex | ETC/USDT | $23.19 | $516,586 | |
Bitvavo | ETC/EUR | $22.83 | $331,611 | |
Bitget | ETC/USDT | $23.19 | $1,253,822 | |
Huobi Global | ETC/USDT | $23.13 | $4,343,308 | |
CoinTiger | ETC/USDT | $23.20 | $3,206,011 | |
XT.COM | ETC/BTC | $23.14 | $1,544,737 | |
Gate.io | ETC/USDT | $23.02 | $3,132,322 | |
ZB | ETC/USDT | $22.97 | $4,910,726 | |
Binance | ETC/BUSD | $23.29 | $3,743,091 | |
Digifinex | ETC/BTC | $23.18 | $2,532,003 | |
Binance | ETC/BTC | $23.31 | $5,795,165 | |
Bibox | ETC/BTC | $23.10 | $607,645 | |
Kraken | ETC/EUR | $22.85 | $347,792 | |
Bitget | ETC/BTC | $23.24 | $540,013 | |
Coinsbit | ETC/BTC | $23.24 | $1,447,332 | |
KuCoin | ETC/USDT | $22.99 | $2,219,771 | |
Hotbit | ETC/USDT | $23.22 | $1,245,506 | |
P2PB2B | ETC/USD | $23.39 | $2,723,843 | |
Bibox | ETC/ETH | $23.10 | $437,583 | |
XT.COM | ETC/USDT | $23.14 | $3,181,283 | |
Bitrue | ETC/XRP | $23.07 | $139,401 | |
Coinbase Exchange | ETC/EUR | $22.92 | $215,096 | |
P2PB2B | ETC/BTC | $23.30 | $3,632,494 | |
Dex-Trade | ETC/USDT | $23.16 | $2,160,711 | |
Coinbase Exchange | ETC/BTC | $23.11 | $440,165 | |
OKX | ETC/BTC | $23.09 | $1,158,808 | |
Bitfinex | ETC/USDT | $23.15 | $70,397 | |
Tidex | ETC/BTC | $23.17 | $75,758 | |
BigONE | ETC/BTC | $23.20 | $3,753,146 | |
Coinone | ETC/KRW | $23.26 | $777,328 | |
Decoin | ETC/BTC | $23.16 | $619,531 | |
Crypto.com Exchange | ETC/BTC | $23.15 | $12,653 | |
P2PB2B | ETC/ETH | $23.27 | $657,908 | |
CoinEx | ETC/USDT | $23.15 | $274,710 | |
Coinbase Exchange | ETC/GBP | $22.83 | $174,064 | |
Bitforex | ETC/USDT | $23.16 | $5,368,497 | |
Tidex | ETC/ETH | $23.15 | $112,484 | |
Huobi Global | ETC/BTC | $23.08 | $356,926 | |
Binance | ETC/ETH | $23.26 | $897,156 | |
AscendEX (BitMax) | ETC/USDT | $23.19 | $1,106,755 | |
Binance US | ETC/USD | $23.02 | $247,993 | |
Bitrue | ETC/BTC | $23.15 | $5,205,895 | |
Bittrex | ETC/BTC | $23.22 | $17,534 | |
OKX | ETC/ETH | $23.06 | $179,206 | |
KuCoin | ETC/BTC | $23.08 | $50,963 | |
Catex | ETC/ETH | $23.13 | $2,508,348 | |
Binance | ETC/BNB | $23.26 | $279,228 | |
Kraken | ETC/ETH | $23.31 | $11,036 | |
EXMO | ETC/BTC | $23.09 | $344,873 | |
KuCoin | ETC/ETH | $23.14 | $58,261 | |
Binance US | ETC/USDT | $23.33 | $99,633 | |
WhiteBIT | ETC/BTC | $23.14 | $105,112 | |
Binance | ETC/EUR | $23.05 | $153,770 | |
Catex | ETC/USDT | $23.14 | $2,539,979 | |
Korbit | ETC/KRW | $23.33 | $283,530 | |
Catex | ETC/BTC | $23.16 | $1,893,827 | |
Digifinex | ETC/ETH | $23.37 | $330,135 | |
Bittrex | ETC/USD | $23.02 | $21,802 | |
Coinsbit | ETC/ETH | $23.19 | $230,586 | |
Indodax | ETC/IDR | $23.02 | $31,316 | |
YoBit | ETC/BTC | $23.22 | $3,717,836 | |
Coinsbit | ETC/USD | $23.18 | $107,645 | |
Hotbit | ETC/BTC | $23.22 | $32,379 | |
Dex-Trade | ETC/BTC | $23.22 | $463,507 | |
LATOKEN | ETC/USDT | $23.17 | $326,433 | |
Bittrex | ETC/USDT | $23.26 | $10,067 | |
Bitrue | ETC/ETH | $23.15 | $271,173 | |
Dex-Trade | ETC/BUSD | $23.02 | $397,543 | |
Dex-Trade | ETC/ETH | $23.17 | $376,572 | |
ZB | ETC/QC | $22.96 | $56,589 | |
Gate.io | ETC/BTC | $23.29 | $10,112 | |
OKX | ETC/OKB | $23.05 | $317,643 | |
BKEX | ETC/BTC | $23.20 | $327,883 | |
Hotbit | ETC/ETH | $23.20 | $33,373 |
https://blockscout.com/etc/mainnet
https://facebook.com/ethereumclassic
https://twitter.com/eth_classic
https://forum.ethereumclassic.org/
https://discord.com/invite/ethereumclassic
https://ethereumclassic.org/blog
https://www.reddit.com/r/EthereumClassic