Dai current market price is $1.00 with a 24 hour trading volume of $238.94M. The total available supply of Dai is 6.16B DAI with a maximum supply of 6.16B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $6.17B. The DAI price is 0.15% up in the last 24 hours.
The lowest price of the Dai is $0.999 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#17
$1.00
$0 0.15%
$0.999 / $1.01
$6.17B 0.44%
$238.94M
6.16B DAI
6.16B DAI
Want to convert more cryptocurrencies?
0.15%
0.38%
0.08%
0.33%
0.43%
-0.04%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $10,272,069 | |
LBank | DAI/USDT | $0.999 | $5,308,816 | |
FTX | DAI/USD | $1.000 | $1,621,764 | |
Binance | USDT/DAI | $1.00 | $4,417,450 | |
Coinbase Exchange | DAI/USD | $1.00 | $1,235,909 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $316,930 | |
Binance | BUSD/DAI | $1.00 | $2,268,913 | |
Digifinex | DAI/USDT | $1.00 | $1,497,733 | |
WhiteBIT | DAI/USDT | $1.000 | $1,075,381 | |
Platypus Finance | 0XD586E.../USDC | $1.00 | $340,145 | |
Platypus Finance | 0XD586E.../USDT | $1.00 | $999,007 | |
Huobi Global | DAI/USDT | $0.999 | $1,524,477 | |
HitBTC | BTC/DAI | $1.00 | $4,793,897 | |
MEXC Global | DAI/USDT | $1.000 | $692,925 | |
Kraken | DAI/USD | $1.00 | $1,242,759 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.01 | $11,117,882 | |
BitMart | DAI/USDC | $1.00 | $14,412,009 | |
BitMart | DAI/USDT | $1.00 | $17,099,562 | |
OKX | DAI/USDT | $1.00 | $631,988 | |
FTX | DAI/USDT | $1.000 | $608,447 | |
BKEX | USDT/DAI | $1.00 | $429,863 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $867,805 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.00 | $1,261,276 | |
Kraken | DAI/USDT | $1.00 | $429,970 | |
OKX | BTC/DAI | $1.00 | $1,641,174 | |
Coinbase Exchange | ETH/DAI | $1.00 | $580,229 | |
Coinbase Exchange | DAI/USDC | $1.00 | $73,273 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $132,811 | |
HitBTC | ETH/DAI | $1.00 | $2,614,813 | |
Bitget | DAI/USDT | $1.00 | $77,877 | |
KuCoin | USDT/DAI | $1.00 | $463,508 | |
Kraken | DAI/EUR | $1.000 | $1,578,927 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $1,346,343 | |
Bybit (Spot) | BIT/DAI | $1.00 | $223,648 | |
Binance | ETH/DAI | $1.00 | $7,362,994 | |
Kraken | ETH/DAI | $1.00 | $67,758 | |
Binance | BTC/DAI | $1.00 | $3,742,274 | |
OKX | ETH/DAI | $1.00 | $986,223 | |
BitMart | BTC/DAI | $1.00 | $20,306,861 | |
Gemini | DAI/USD | $1.000 | $398,849 | |
Tokpie | DAI/USDC | $1.00 | $1,241,739 | |
BitMart | ETH/DAI | $1.00 | $17,338,208 | |
Bybit (Spot) | DAI/USDT | $1.00 | $69,604 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $2,714,091 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $2,693,605 | |
Bithumb | DAI/KRW | $1.02 | $442,162 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $862,228 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $7,543,363 | |
SpiritSwap | 0X04068.../0X8D11E... | $1.00 | $186,539 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.01 | $140,082 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $1.00 | $724,932 | |
Bitvavo | DAI/EUR | $1.00 | $54,857 | |
Uniswap (v3) | 0X6B175.../0XF1CA9... | $0.999 | $29,572 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $165,177 | |
CoinEx | DAI/USDT | $0.999 | $59,998 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $17,912 | |
Bancor Network | DAI/BNT | $0.998 | $96,031 | |
Hoo.com | DAI/USDT | $1.00 | $630,723 | |
SpookySwap | 0X21BE3.../0X8D11E... | $0.997 | $4,635,667 | |
Quickswap | 0X8F3CF.../0XE5417... | $0.999 | $1,869,520 | |
XT.COM | USDT/DAI | $1.00 | $73,873 | |
Binance | BNB/DAI | $1.00 | $82,804 | |
Beethoven X | 0X6FC93.../DAI | $1.00 | $113,250 | |
Bitstamp | DAI/USD | $1.00 | $391 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,679,889 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $356,325 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $319,250 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $2,343,287 | |
Beethoven X | 0X04068.../DAI | $1.00 | $2,343,204 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $779,106 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.00 | $276,102 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $497,549 | |
XT.COM | ETH/DAI | $1.00 | $608,903 | |
BKEX | BTC/DAI | $1.00 | $64,712 | |
Shibaswap | 0X6B175.../0XC02AA... | $1.00 | $84,458 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $663,865 | |
ZB | DAI/USDT | $1.00 | $95,153 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.00 | $12,466 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $105,682 | |
XT.COM | DAI/USDT | $1.000 | $15,493 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $11,032 | |
Bybit (Spot) | ETH/DAI | $1.00 | $17,407 | |
Sushiswap (Harmony) | 0X6983D.../0XEF977... | $0.996 | $80,260 | |
ViperSwap | 0X0DC78.../0XEF977... | $0.997 | $29,630 | |
Beethoven X | 0XFB98B.../DAI | $1.00 | $533,870 | |
KuCoin | BTC/DAI | $1.00 | $72,518 | |
XT.COM | BTC/DAI | $1.00 | $926,021 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $99,604 | |
Beamswap | 0X76527.../0X818EC... | $0.997 | $4,704 | |
KuCoin | ETH/DAI | $1.00 | $73,906 | |
Trader Joe | 0X7C084.../0XD586E... | $1.000 | $9,028 | |
Wigoswap | 0X04068.../0X8D11E... | $1.01 | $13,532 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $341,633 | |
Concave | 0X00000.../0X6B175... | $1.00 | $12,043 | |
BKEX | ETH/DAI | $1.00 | $285,860 | |
ProtoFi | 0X04068.../0X8D11E... | $1.01 | $12,682 | |
Quickswap | 0X8F3CF.../0XA3FA9... | $1.000 | $10,009 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.000 | $167,905 | |
Bitso | DAI/MXN | $0.999 | $71,189 | |
Bibox | DAI/USDT | $1.00 | $60,721 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f