Cardano current market price is $0.383 with a 24 hour trading volume of $83.52M. The total available supply of Cardano is 34.88B ADA with a maximum supply of 45.00B ADA. It has secured Rank 7 in the cryptocurrency market with a marketcap of $13.37B. The ADA price is 4.4% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.376 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.383
$0.376
4.4%
$13.37B
$83.52M
34.88B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.383 | $30,686,300 | 36.71% | |
![]() | ADA/USD | $0.383 | $11,392,466 | 13.63% | |
![]() | ADA/USDT | $0.383 | $3,993,778 | 4.78% | |
![]() | ADA/BTC | $0.383 | $3,878,304 | 4.64% | |
![]() | ADA/USDT | $0.383 | $3,319,023 | 3.97% | |
![]() | ADA/USDT | $0.383 | $3,237,435 | 3.87% | |
![]() | ADA/USDT | $0.383 | $2,669,518 | 3.19% | |
![]() | ADA/USDT | $0.383 | $2,283,386 | 2.73% | |
![]() | ADA/USD | $0.384 | $2,189,971 | 2.62% | |
![]() | ADA/USDT | $0.383 | $1,634,323 | 1.96% | |
![]() | ADA/EUR | $0.383 | $1,560,360 | 1.87% | |
![]() | ADA/USD | $0.383 | $1,449,059 | 1.73% | |
![]() | ADA/USDT | $0.383 | $1,419,964 | 1.7% | |
![]() | ADA/USD | $0.390 | $1,217,957 | 1.46% | |
![]() | ADA/BTC | $0.382 | $947,500 | 1.13% | |
![]() | ADA/USDT | $0.383 | $907,844 | 1.09% | |
![]() | ADA/ETH | $0.383 | $796,835 | 0.95% | |
![]() | ADA/USDT | $0.382 | $755,098 | 0.9% | |
![]() | ADA/USDT | $0.383 | $724,795 | 0.87% | |
![]() | ADA/USD | $0.383 | $710,210 | 0.85% | |
![]() | ADA/EUR | $0.383 | $697,602 | 0.83% | |
![]() | ADA/TRY | $0.401 | $668,275 | 0.8% | |
![]() | ADA/EUR | $0.383 | $589,952 | 0.71% | |
![]() | ADA/THB | $0.376 | $427,369 | 0.51% | |
![]() | ADA/USDT | $0.383 | $389,752 | 0.47% | |
![]() | ADA/USDT | $0.383 | $363,413 | 0.43% | |
![]() | ADA/BNB | $0.383 | $345,919 | 0.41% | |
![]() | ADA/USDT | $0.383 | $317,470 | 0.38% | |
![]() | ADA/GBP | $0.383 | $293,385 | 0.35% | |
![]() | ADA/EUR | $0.383 | $246,034 | 0.29% | |
![]() | ADA/ETH | $0.382 | $217,771 | 0.26% | |
![]() | ADA/USDT | $0.383 | $209,509 | 0.25% | |
![]() | ADA/GBP | $0.384 | $198,153 | 0.24% | |
![]() | ADA/BTC | $0.383 | $197,361 | 0.24% | |
![]() | ADA/USDT | $0.383 | $182,087 | 0.22% | |
![]() | ADA/BTC | $0.383 | $156,821 | 0.19% | |
![]() | ADA/BTC | $0.383 | $154,421 | 0.18% | |
![]() | ADA/BTC | $0.383 | $150,062 | 0.18% | |
![]() | ADA/USDT | $0.383 | $126,148 | 0.15% | |
![]() | ADA/BTC | $0.385 | $122,198 | 0.15% | |
![]() | ADA/BRL | $0.385 | $121,108 | 0.14% | |
![]() | ADA/USD | $0.383 | $118,387 | 0.14% | |
![]() | ADA/USDT | $0.383 | $114,353 | 0.14% | |
![]() | ADA/BTC | $0.383 | $108,517 | 0.13% | |
![]() | ADA/BTC | $0.383 | $105,556 | 0.13% | |
![]() | ADA/BTC | $0.383 | $101,551 | 0.12% | |
![]() | ADA/ETH | $0.382 | $96,059 | 0.11% | |
![]() | ADA/BTC | $0.383 | $91,952 | 0.11% | |
![]() | ADA/GBP | $0.383 | $83,502 | 0.1% | |
![]() | ADA/BTC | $0.383 | $76,044 | 0.09% | |
![]() | ADA/IDR | $0.383 | $68,922 | 0.08% | |
![]() | ADA/ETH | $0.382 | $68,877 | 0.08% | |
![]() | ADA/BTC | $0.383 | $48,167 | 0.06% | |
![]() | ADA/BTC | $0.383 | $45,988 | 0.06% | |
![]() | ADA/EUR | $0.383 | $35,818 | 0.04% | |
![]() | ADA/USDT | $0.380 | $35,049 | 0.04% | |
![]() | ADA/ETH | $0.382 | $28,760 | 0.03% | |
![]() | ADA/ETH | $0.382 | $27,480 | 0.03% | |
![]() | ADA/NZD | $0.384 | $24,409 | 0.03% | |
![]() | ADA/AUD | $0.383 | $24,381 | 0.03% | |
![]() | ADA/SGD | $0.383 | $24,376 | 0.03% | |
![]() | ADA/USD | $0.383 | $24,372 | 0.03% | |
![]() | ADA/USDT | $0.383 | $19,341 | 0.02% | |
![]() | ADA/TWD | $0.384 | $18,245 | 0.02% | |
![]() | ADA/RUB | $0.388 | $18,008 | 0.02% | |
![]() | ADA/UAH | $0.393 | $16,066 | 0.02% | |
![]() | ADA/INR | $0.392 | $12,178 | 0.01% | |
![]() | ADA/AUD | $0.383 | $11,081 | 0.01% | |
![]() | ADA/USDT | $0.376 | $9,180 | 0.01% | |
![]() | ADA/BTC | $0.383 | $7,898 | 0.01% | |
![]() | ADA/BTC | $0.385 | $4,648 | 0.01% | |
![]() | ADA/USD | $0.383 | $3,051 | 0% | |
![]() | ADA/BTC | $0.385 | $157 | 0% | |
![]() | ADA/BTC | $0.414 | $28 | 0% | |
![]() | ADA/BTC | $0.348 | $0 | 0% | |
![]() | ADA/USDT | $0.410 | $0 | 0% |
BTC and stocks look to rally after US lawmakers potentially reach a deal on the debt ceiling.The United...
Read MoreDuring an interview, Michael Saylor discussed how crypto networks like Bitcoin can promote security and combat digital trust issues. ...
Read MoreOver the past year, Circle's USD Coin has seen its market share decline from 34.88% to 23.05%. Tether's USDT shows a contrasting pictu...
Read More