Bitcoin current market price is $27,827.65 with a 24 hour trading volume of $3.52B. The total available supply of Bitcoin is 19.39M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $539.48B. The BTC price is 4.06% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,231.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$27,827.65
$27,231.45
4.06%
$539.48B
$3.52B
19.39M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $27,821.13 | $1,019,218,539 | 28.55% | |
![]() | BTC/USD | $27,892.99 | $221,072,131 | 6.19% | |
![]() | BTC/USDT | $27,827.24 | $173,290,635 | 4.85% | |
![]() | BTC/USDT | $27,823.84 | $168,227,933 | 4.71% | |
![]() | BTC/USDT | $27,827.60 | $111,366,855 | 3.12% | |
![]() | BTC/USDT | $27,820.16 | $96,986,768 | 2.72% | |
![]() | BTC/USDT | $27,549.75 | $94,155,585 | 2.64% | |
![]() | BTC/USDT | $27,828.88 | $89,434,000 | 2.51% | |
![]() | BTC/USD | $27,686.30 | $82,057,459 | 2.3% | |
![]() | BTC/USDT | $27,828.67 | $81,420,281 | 2.28% | |
![]() | ETH/BTC | $27,569.13 | $78,073,979 | 2.17% | |
![]() | BTC/USDT | $27,633.23 | $75,782,375 | 2.12% | |
![]() | BTC/USDT | $27,842.37 | $70,888,380 | 1.99% | |
![]() | ETH/BTC | $27,821.42 | $69,417,723 | 1.95% | |
![]() | BTC/USDT | $27,814.37 | $65,126,833 | 1.82% | |
![]() | BTC/USD | $27,840.45 | $46,829,547 | 1.31% | |
![]() | BTC/USD | $27,829.70 | $46,213,071 | 1.29% | |
![]() | BTC/USD | $27,890.00 | $41,216,834 | 1.15% | |
![]() | BTC/USDT | $27,844.12 | $39,695,738 | 1.11% | |
![]() | BTC/USD | $27,842.00 | $36,087,767 | 1.01% | |
![]() | ETH/BTC | $27,871.30 | $32,721,275 | 0.92% | |
![]() | ZEC/BTC | $27,815.33 | $32,407,408 | 0.91% | |
![]() | BTC/JPY | $27,806.30 | $31,688,635 | 0.89% | |
![]() | BTC/JPY | $27,774.78 | $31,030,241 | 0.87% | |
![]() | DASH/BTC | $27,750.32 | $26,266,846 | 0.73% | |
![]() | ETH/BTC | $27,794.48 | $24,645,179 | 0.69% | |
![]() | BTC/USDT | $27,833.56 | $22,854,493 | 0.64% | |
![]() | BTC/EUR | $27,845.61 | $22,192,890 | 0.62% | |
![]() | BTC/USDT | $27,843.55 | $20,113,410 | 0.56% | |
![]() | BTC/JPY | $27,798.01 | $16,265,870 | 0.46% | |
![]() | ETH/BTC | $27,836.18 | $15,865,626 | 0.44% | |
![]() | BTC/EUR | $27,658.96 | $15,595,817 | 0.44% | |
![]() | BTC/EUR | $27,857.68 | $15,202,161 | 0.43% | |
![]() | WBTC/BTC | $27,810.00 | $14,217,703 | 0.4% | |
![]() | BTC/USDT | $27,680.77 | $13,550,019 | 0.38% | |
![]() | BTC/USDT | $27,835.27 | $12,670,569 | 0.35% | |
![]() | BTC/USDT | $27,819.01 | $12,602,534 | 0.35% | |
![]() | ETH/BTC | $27,842.18 | $12,287,334 | 0.34% | |
![]() | BTC/USDT | $27,883.15 | $10,390,521 | 0.29% | |
![]() | ETH/BTC | $27,831.38 | $10,263,825 | 0.29% | |
![]() | BTC/EUR | $27,883.07 | $9,788,920 | 0.27% | |
![]() | BNB/BTC | $27,823.99 | $9,526,631 | 0.27% | |
![]() | BTC/USDT | $27,817.39 | $9,056,391 | 0.25% | |
![]() | BTC/USD | $28,309.22 | $8,525,034 | 0.24% | |
![]() | XRP/BTC | $27,817.44 | $8,420,198 | 0.24% | |
![]() | BTC/USDT | $27,814.96 | $7,239,968 | 0.2% | |
![]() | BTC/USDT | $27,644.09 | $7,176,969 | 0.2% | |
![]() | BTC/USDT | $27,882.57 | $6,777,661 | 0.19% | |
![]() | ETH/BTC | $27,832.48 | $6,404,271 | 0.18% | |
![]() | BTC/JPY | $27,796.89 | $6,235,015 | 0.17% | |
![]() | LTC/BTC | $27,836.60 | $5,550,098 | 0.16% | |
![]() | LTC/BTC | $27,492.11 | $5,512,937 | 0.15% | |
![]() | ETH/BTC | $27,571.95 | $5,440,515 | 0.15% | |
![]() | ETH/BTC | $27,890.47 | $5,255,366 | 0.15% | |
![]() | SOL/BTC | $27,801.05 | $5,093,703 | 0.14% | |
![]() | QLC/BTC | $27,815.33 | $4,770,438 | 0.13% | |
![]() | BTC/GBP | $27,856.45 | $4,524,211 | 0.13% | |
![]() | ETH/BTC | $27,850.50 | $4,499,712 | 0.13% | |
![]() | BTC/USDT | $27,828.67 | $4,456,794 | 0.12% | |
![]() | BTC/TRY | $29,332.61 | $4,401,785 | 0.12% | |
![]() | BTC/USD | $27,822.30 | $4,231,683 | 0.12% | |
![]() | ETH/BTC | $27,906.27 | $4,217,348 | 0.12% | |
![]() | ABBC/BTC | $28,139.67 | $4,172,898 | 0.12% | |
![]() | BTC/USD | $27,851.75 | $4,156,432 | 0.12% | |
![]() | WBTC/BTC | $27,807.49 | $4,067,951 | 0.11% | |
![]() | ETH/BTC | $27,842.18 | $3,850,171 | 0.11% | |
![]() | ARPA/BTC | $27,724.68 | $3,756,531 | 0.1% | |
![]() | XMR/BTC | $27,818.15 | $3,687,147 | 0.1% | |
![]() | BTC/USDT | $27,819.78 | $3,668,945 | 0.1% | |
![]() | ADA/BTC | $27,835.01 | $3,641,685 | 0.1% | |
![]() | ETC/BTC | $27,730.30 | $3,405,366 | 0.1% | |
![]() | XMR/BTC | $27,842.98 | $3,401,423 | 0.1% | |
![]() | BTC/GBP | $27,673.20 | $3,386,181 | 0.09% | |
![]() | BTC/UAH | $28,810.20 | $3,320,417 | 0.09% | |
![]() | BTC/BRL | $28,012.15 | $3,310,279 | 0.09% | |
![]() | BTC/USDT | $27,692.29 | $3,262,428 | 0.09% | |
![]() | SAND/BTC | $27,820.72 | $3,237,184 | 0.09% | |
![]() | BTC/USDT | $27,819.97 | $3,220,419 | 0.09% | |
![]() | ETH/BTC | $27,879.63 | $3,102,017 | 0.09% | |
![]() | ETH/BTC | $27,835.12 | $3,007,342 | 0.08% | |
![]() | MATIC/BTC | $27,820.17 | $2,844,277 | 0.08% | |
![]() | ETH/BTC | $27,846.34 | $2,786,243 | 0.08% | |
![]() | BTC/USD | $27,844.75 | $2,771,127 | 0.08% | |
![]() | FTM/BTC | $27,861.60 | $2,641,372 | 0.07% | |
![]() | ETH/BTC | $27,838.03 | $2,579,500 | 0.07% | |
![]() | BTC/THB | $27,322.37 | $2,428,902 | 0.07% | |
![]() | BTC/ZAR | $27,810.23 | $2,007,919 | 0.06% | |
![]() | XRP/BTC | $27,798.18 | $1,890,772 | 0.05% | |
![]() | DOGE/BTC | $27,793.79 | $1,879,740 | 0.05% | |
![]() | BTC/USDT | $27,767.98 | $1,864,430 | 0.05% | |
![]() | BTC/GBP | $27,924.88 | $1,829,387 | 0.05% | |
![]() | LINK/BTC | $27,852.96 | $1,814,684 | 0.05% | |
![]() | BNB/BTC | $27,874.41 | $1,812,861 | 0.05% | |
![]() | NEO/BTC | $27,876.48 | $1,802,471 | 0.05% | |
![]() | ETH/BTC | $27,891.72 | $1,775,053 | 0.05% | |
![]() | BTC/EUR | $27,871.21 | $1,773,824 | 0.05% | |
![]() | BSV/BTC | $28,756.77 | $1,723,842 | 0.05% | |
![]() | LTC/BTC | $27,197.10 | $1,657,376 | 0.05% | |
![]() | XRP/BTC | $27,833.51 | $1,645,370 | 0.05% | |
![]() | ONE/BTC | $27,661.52 | $1,593,425 | 0.04% | |
![]() | TRX/BTC | $27,878.18 | $1,585,547 | 0.04% | |
![]() | LTC/BTC | $27,853.61 | $1,550,399 | 0.04% | |
![]() | ZRX/BTC | $27,881.07 | $1,549,568 | 0.04% | |
![]() | BTC/MXN | $27,835.53 | $1,544,214 | 0.04% | |
![]() | BCH/BTC | $27,914.93 | $1,495,882 | 0.04% | |
![]() | LTC/BTC | $27,853.61 | $1,489,855 | 0.04% | |
![]() | XTZ/BTC | $27,812.26 | $1,488,718 | 0.04% | |
![]() | ETH/BTC | $27,933.07 | $1,485,451 | 0.04% | |
![]() | AVAX/BTC | $27,848.54 | $1,474,896 | 0.04% | |
![]() | TRX/BTC | $27,728.03 | $1,461,230 | 0.04% | |
![]() | DOGE/BTC | $27,889.23 | $1,444,049 | 0.04% | |
![]() | ATOM/BTC | $27,828.54 | $1,410,102 | 0.04% | |
![]() | BTC/GBP | $27,854.96 | $1,390,878 | 0.04% | |
![]() | LTC/BTC | $27,877.36 | $1,377,850 | 0.04% | |
![]() | AGIX/BTC | $27,814.45 | $1,358,528 | 0.04% | |
![]() | ONE/BTC | $28,459.62 | $1,296,946 | 0.04% | |
![]() | LTC/BTC | $27,856.07 | $1,236,391 | 0.03% | |
![]() | LINK/BTC | $27,813.94 | $1,219,641 | 0.03% | |
![]() | BTC/USDT | $27,833.81 | $1,203,646 | 0.03% | |
![]() | BTC/USDT | $27,865.97 | $1,181,527 | 0.03% | |
![]() | ALGO/BTC | $27,807.18 | $1,179,861 | 0.03% | |
![]() | BTC/GBP | $27,668.57 | $1,145,143 | 0.03% | |
![]() | ETH/BTC | $27,821.42 | $1,129,756 | 0.03% | |
![]() | LINA/BTC | $27,724.05 | $1,074,500 | 0.03% | |
![]() | XEM/BTC | $28,114.61 | $1,033,467 | 0.03% | |
![]() | BTC/CAD | $27,505.28 | $1,032,096 | 0.03% | |
![]() | BTC/USDT | $27,793.90 | $1,014,746 | 0.03% | |
![]() | CFX/BTC | $27,904.78 | $1,008,056 | 0.03% | |
![]() | ETH/BTC | $27,865.06 | $1,000,224 | 0.03% | |
![]() | BNB/BTC | $27,835.20 | $994,262 | 0.03% | |
![]() | VET/BTC | $27,773.20 | $970,391 | 0.03% | |
![]() | BTC/EUR | $27,856.10 | $963,127 | 0.03% | |
![]() | DOT/BTC | $27,817.47 | $940,388 | 0.03% | |
![]() | FET/BTC | $27,969.95 | $931,229 | 0.03% | |
![]() | ADA/BTC | $27,855.47 | $924,781 | 0.03% | |
![]() | QTUM/BTC | $27,864.52 | $920,337 | 0.03% | |
![]() | BTC/EUR | $27,834.49 | $911,995 | 0.03% | |
![]() | BTC/EUR | $27,889.45 | $886,935 | 0.02% | |
![]() | FTM/BTC | $27,844.03 | $870,524 | 0.02% | |
![]() | KAVA/BTC | $27,146.66 | $866,732 | 0.02% | |
![]() | AAVE/BTC | $27,762.50 | $863,946 | 0.02% | |
![]() | SOL/BTC | $27,871.67 | $851,016 | 0.02% | |
![]() | EOS/BTC | $27,835.38 | $843,417 | 0.02% | |
![]() | BTC/TWD | $28,050.71 | $838,766 | 0.02% | |
![]() | EOS/BTC | $27,818.25 | $837,901 | 0.02% | |
![]() | ATOM/BTC | $27,827.82 | $826,794 | 0.02% | |
![]() | XRP/BTC | $27,833.51 | $823,401 | 0.02% | |
![]() | XRP/BTC | $27,811.02 | $802,470 | 0.02% | |
![]() | BTC/IDR | $27,677.19 | $799,527 | 0.02% | |
![]() | FIL/BTC | $27,802.36 | $794,348 | 0.02% | |
![]() | BTC/AUD | $27,754.70 | $768,511 | 0.02% | |
![]() | INJ/BTC | $27,866.62 | $721,846 | 0.02% | |
![]() | BTC/SGD | $27,867.41 | $713,589 | 0.02% | |
![]() | BTC/USD | $27,860.13 | $713,402 | 0.02% | |
![]() | BTC/AUD | $27,856.55 | $713,311 | 0.02% | |
![]() | BTC/NZD | $27,785.84 | $711,500 | 0.02% | |
![]() | LTC/BTC | $27,848.50 | $703,687 | 0.02% | |
![]() | BEL/BTC | $27,811.65 | $702,931 | 0.02% | |
![]() | XRP/BTC | $27,881.83 | $699,962 | 0.02% | |
![]() | SAND/BTC | $27,852.51 | $694,100 | 0.02% | |
![]() | MATIC/BTC | $27,848.73 | $692,029 | 0.02% | |
![]() | BTC/BRL | $28,032.18 | $687,783 | 0.02% | |
![]() | BTC/EUR | $27,840.98 | $654,352 | 0.02% | |
![]() | BTC/CZK | $27,715.49 | $629,716 | 0.02% | |
![]() | EOS/BTC | $27,895.50 | $623,783 | 0.02% | |
![]() | XMR/BTC | $27,665.20 | $600,075 | 0.02% | |
![]() | NEAR/BTC | $27,812.12 | $596,844 | 0.02% | |
![]() | MANA/BTC | $27,836.14 | $595,658 | 0.02% | |
![]() | XLM/BTC | $27,884.62 | $567,621 | 0.02% | |
![]() | GAS/BTC | $27,824.89 | $565,788 | 0.02% | |
![]() | XRP/BTC | $27,809.41 | $565,264 | 0.02% | |
![]() | ETH/BTC | $27,841.35 | $556,061 | 0.02% | |
![]() | BTC/MYR | $27,483.16 | $545,812 | 0.02% | |
![]() | NEBL/BTC | $27,815.33 | $533,036 | 0.01% | |
![]() | LTC/BTC | $27,879.15 | $524,348 | 0.01% | |
![]() | LTC/BTC | $27,828.11 | $519,163 | 0.01% | |
![]() | WAVES/BTC | $27,759.32 | $508,603 | 0.01% | |
![]() | BTC/RUB | $28,178.67 | $505,609 | 0.01% | |
![]() | XMR/BTC | $27,808.23 | $497,324 | 0.01% | |
![]() | SOL/BTC | $27,815.45 | $484,430 | 0.01% | |
![]() | BTC/SGD | $27,676.94 | $475,502 | 0.01% | |
![]() | BTC/EUR | $27,831.28 | $461,710 | 0.01% | |
![]() | NEO/BTC | $27,906.03 | $461,299 | 0.01% | |
![]() | ETC/BTC | $27,820.78 | $453,155 | 0.01% | |
![]() | AVAX/BTC | $27,848.54 | $449,966 | 0.01% | |
![]() | BNB/BTC | $27,840.69 | $437,936 | 0.01% | |
![]() | BTC/ZAR | $27,870.16 | $434,555 | 0.01% | |
![]() | ETH/BTC | $27,921.36 | $429,117 | 0.01% | |
![]() | BTC/DAI | $27,845.70 | $427,739 | 0.01% | |
![]() | BTC/CHF | $27,797.28 | $422,151 | 0.01% | |
![]() | ETC/BTC | $27,870.46 | $420,765 | 0.01% | |
![]() | AAVE/BTC | $27,895.05 | $411,253 | 0.01% | |
![]() | BTC/DAI | $27,842.13 | $408,547 | 0.01% | |
![]() | PIVX/BTC | $27,815.63 | $405,742 | 0.01% | |
![]() | BSV/BTC | $27,408.98 | $393,145 | 0.01% | |
![]() | OUSD/BTC | $27,842.19 | $388,818 | 0.01% | |
![]() | QNT/BTC | $27,852.40 | $386,614 | 0.01% | |
![]() | MATIC/BTC | $27,836.72 | $378,825 | 0.01% | |
![]() | XMR/BTC | $27,660.29 | $377,602 | 0.01% | |
![]() | ALGO/BTC | $27,554.39 | $370,034 | 0.01% | |
![]() | GALA/BTC | $27,815.30 | $367,240 | 0.01% | |
![]() | AST/BTC | $27,816.85 | $362,252 | 0.01% | |
![]() | VET/BTC | $27,845.68 | $362,235 | 0.01% | |
![]() | FLOW/BTC | $27,840.81 | $351,834 | 0.01% | |
![]() | PAXG/BTC | $27,830.42 | $351,282 | 0.01% | |
![]() | AXS/BTC | $27,830.61 | $348,986 | 0.01% | |
![]() | ETH/BTC | $27,855.08 | $338,363 | 0.01% | |
![]() | RUNE/BTC | $27,832.05 | $338,074 | 0.01% | |
![]() | BTC/AUD | $27,872.69 | $334,809 | 0.01% | |
![]() | BTC/USD | $27,836.00 | $334,558 | 0.01% | |
![]() | ETH/BTC | $27,842.18 | $333,446 | 0.01% | |
![]() | ETH/BTC | $27,749.00 | $328,146 | 0.01% | |
![]() | WBTC/BTC | $27,807.49 | $322,886 | 0.01% | |
![]() | BNB/BTC | $27,827.23 | $321,325 | 0.01% | |
![]() | UNI/BTC | $27,796.70 | $321,054 | 0.01% | |
![]() | ASD/BTC | $27,220.87 | $311,713 | 0.01% | |
![]() | VSYS/BTC | $27,660.14 | $311,399 | 0.01% | |
![]() | BTC/USDT | $27,795.98 | $308,520 | 0.01% | |
![]() | ETC/BTC | $27,886.07 | $307,537 | 0.01% | |
![]() | ZIL/BTC | $27,914.26 | $307,300 | 0.01% | |
![]() | XRP/BTC | $27,865.71 | $306,918 | 0.01% | |
![]() | ONT/BTC | $27,846.08 | $306,064 | 0.01% | |
![]() | EOS/BTC | $27,648.11 | $303,119 | 0.01% | |
![]() | ABBC/BTC | $26,820.62 | $297,312 | 0.01% | |
![]() | MANA/BTC | $27,846.20 | $295,058 | 0.01% | |
![]() | XRP/BTC | $27,780.55 | $294,534 | 0.01% | |
![]() | AAVE/BTC | $27,783.02 | $285,099 | 0.01% | |
![]() | DYDX/BTC | $27,833.06 | $280,664 | 0.01% | |
![]() | EOS/BTC | $27,835.38 | $280,135 | 0.01% | |
![]() | ETH/BTC | $27,835.12 | $277,754 | 0.01% | |
![]() | CAKE/BTC | $27,808.64 | $276,054 | 0.01% | |
![]() | XRP/BTC | $27,897.98 | $274,371 | 0.01% | |
![]() | XRP/BTC | $27,897.98 | $273,064 | 0.01% | |
![]() | MIOTA/BTC | $27,887.82 | $272,376 | 0.01% | |
![]() | BCH/BTC | $27,853.96 | $272,219 | 0.01% | |
![]() | EOS/BTC | $26,995.92 | $270,574 | 0.01% | |
![]() | LTC/BTC | $27,870.63 | $270,466 | 0.01% | |
![]() | FIL/BTC | $27,835.94 | $270,161 | 0.01% | |
![]() | UTK/BTC | $27,693.59 | $269,299 | 0.01% | |
![]() | BTC/PLN | $27,681.22 | $267,875 | 0.01% | |
![]() | GRT/BTC | $27,936.97 | $266,411 | 0.01% | |
![]() | ARPA/BTC | $27,835.64 | $266,079 | 0.01% | |
![]() | LTC/BTC | $27,879.15 | $265,517 | 0.01% | |
![]() | RUNE/BTC | $27,810.60 | $259,098 | 0.01% | |
![]() | QTUM/BTC | $27,830.61 | $257,605 | 0.01% | |
![]() | NEO/BTC | $27,955.92 | $255,072 | 0.01% | |
![]() | KSM/BTC | $27,890.26 | $254,760 | 0.01% | |
![]() | XAUT/BTC | $27,824.78 | $254,484 | 0.01% | |
![]() | XRP/BTC | $27,721.41 | $253,621 | 0.01% | |
![]() | BCH/BTC | $27,823.97 | $253,100 | 0.01% |
Over the past year, Circle's USD Coin has seen its market share decline from 34.88% to 23.05%. Tether's USDT shows a contrasting pictu...
Read MoreNFT royalties refer to the percentage of sales or transactions of a nonfungible token (NFT) that are paid to the original creator or ...
Read MoreLarge financial institutions are getting involved in digital assets by investing capital, time and effort into on-chain analytics solu...
Read More